OSkills: Difference between revisions
From Median-XL
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|[[APF-20 'MAELSTROM' MKI]] | |[[APF-20 'MAELSTROM' MKI]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Icebird, Thrillseeker, In For The Kill, Amazon Javelins | |Icebird, Thrillseeker, In For The Kill, Amazon Javelins | ||
|- | |- | ||
|[[ANCIENTS' HAND]] | |[[ANCIENTS' HAND]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers | |Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers | ||
|- | |- | ||
|[[ARROW]] | |[[ARROW]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons | |Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons | ||
|- | |- | ||
Line 25: | Line 25: | ||
|Weapon Damage | |Weapon Damage | ||
| | | | ||
|Deadly Hunter, Hornet, Bows, Arrow Quivers | |Deadly Hunter, Hornet, Relic (Arrow Swarm), Bows, Arrow Quivers | ||
|- | |- | ||
|[[ATMG SENTRY]] | |[[ATMG SENTRY]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Steel Punisher, Shamo, Sawfish, Battle Devices, Assassin Claws, Assassin Shields, Necromancer Crossbows Weapons | |Steel Punisher, Shamo, Sawfish, Battle Devices, Assassin Claws, Assassin Shields, Necromancer Crossbows Weapons | ||
|- | |- | ||
Line 39: | Line 39: | ||
|[[BARRAGE]] | |[[BARRAGE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Stormstrike, Ratbane, Thorn Branch, Druid Bows | |Stormstrike, Ratbane, Thorn Branch, Druid Bows | ||
|- | |- | ||
|[[BLADESTORM]] | |[[BLADESTORM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Marchosias' Essence, Marchosias' Evil Grin, Marchosias' Hatred, Marchosias' Might, Marchosias' Anger, Scirocco, One-Handed Swords, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Marchosias' Essence, Marchosias' Evil Grin, Marchosias' Hatred, Marchosias' Might, Marchosias' Anger, Scirocco, One-Handed Swords, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
Line 54: | Line 54: | ||
|[[BROADSIDE]] | |[[BROADSIDE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Assassin Naginatas | |Assassin Naginatas | ||
|- | |- | ||
|[[CARNAGE]] | |[[CARNAGE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|The Book of Kalen | |The Book of Kalen | ||
|- | |- | ||
Line 69: | Line 69: | ||
|[[CATAPULT SHOT]] | |[[CATAPULT SHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Bone Dart | |Bone Dart | ||
|- | |- | ||
Line 79: | Line 79: | ||
|[[CHARGED STRIKE]] | |[[CHARGED STRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Guardian of Scosglen, Saber of the Stormsail, Mente Scura, The Endless Loop, Akarat's Trek, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Elemental Ranged Weapons, Amulets | |Guardian of Scosglen, Saber of the Stormsail, Mente Scura, The Endless Loop, Akarat's Trek, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Elemental Ranged Weapons, Amulets | ||
|- | |- | ||
|[[CHERUBIM]] | |[[CHERUBIM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Angelhost, Zohar | |Angelhost, Zohar | ||
|- | |- | ||
Line 99: | Line 99: | ||
|[[CRUCIFY]] | |[[CRUCIFY]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|The Captain, Shadowsabre, Blind Anger, Dirge, Chthon, Witchhunter's Attire, Rathma's Empire, Bonefiend, Arihan's End, Visegrip | |The Captain, Shadowsabre, Blind Anger, Dirge, Chthon, Witchhunter's Attire, Rathma's Empire, Bonefiend, Arihan's End, Visegrip | ||
|- | |- | ||
Line 124: | Line 124: | ||
|[[DISCO INFERNO]] | |[[DISCO INFERNO]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Eternal | |Eternal | ||
|- | |- | ||
Line 134: | Line 134: | ||
|[[DIVINE JUDGMENT]] | |[[DIVINE JUDGMENT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Zerae's Divinity | |Zerae's Divinity | ||
|- | |- | ||
|[[EARTHQUAKE]] | |[[EARTHQUAKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Hellreaper, Paladin Hammers, Paladin Maces, Paladin Clubs, Paladin Spears | |Hellreaper, Paladin Hammers, Paladin Maces, Paladin Clubs, Paladin Spears | ||
|- | |- | ||
Line 149: | Line 149: | ||
|[[FERAL STRIKE]] | |[[FERAL STRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[FLAMEBURST SHOT]] | |[[FLAMEBURST SHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[FLAMETAIL SHOT]] | |[[FLAMETAIL SHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Wicked Torch, Hwanin's Hwacha, Nymyr's Shadow, Crossbows | |Wicked Torch, Hwanin's Hwacha, Nymyr's Shadow, Crossbows | ||
|- | |- | ||
Line 169: | Line 169: | ||
|[[FORTRESS]] | |[[FORTRESS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Luminescence, Frysturgard, Victory, Sudis Murale, Banner of Duncraig | |Luminescence, Frysturgard, Victory, Sudis Murale, Banner of Duncraig | ||
|- | |- | ||
Line 179: | Line 179: | ||
|[[FUSILLADE]] | |[[FUSILLADE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[GOREFEST]] | |[[GOREFEST]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Weapons, Gloves, Body Armors | |Weapons, Gloves, Body Armors | ||
|- | |- | ||
|[[GREAT HUNT]] | |[[GREAT HUNT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Stormchaser | |Stormchaser | ||
|- | |- | ||
|[[GUARD TOWER]] | |[[GUARD TOWER]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|The Pride of Caldeum, Helepolis, Jitan's Kamon, Chargebreaker, Rathma's Tyranny, Barbarian Shields | |The Pride of Caldeum, Helepolis, Jitan's Kamon, Chargebreaker, Rathma's Tyranny, Barbarian Shields | ||
|- | |- | ||
Line 204: | Line 204: | ||
|[[HAMMER OF ZERAE]] | |[[HAMMER OF ZERAE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 214: | Line 214: | ||
|[[HAWK TALONS]] | |[[HAWK TALONS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Throwing Axes, Barbarian Helms, Belts | |Throwing Axes, Barbarian Helms, Belts | ||
|- | |- | ||
Line 224: | Line 224: | ||
|[[ICEBURST]] | |[[ICEBURST]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Cleaver of Mirrors, Tundra Walker | |Cleaver of Mirrors, Tundra Walker | ||
|- | |- | ||
|[[IMPALE]] | |[[IMPALE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 269: | Line 269: | ||
|[[OHMAN]] | |[[OHMAN]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[OVERKILL]] | |[[OVERKILL]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Madawc Val Narian | |Madawc Val Narian | ||
|- | |- | ||
|[[PARASITE]] | |[[PARASITE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[PATRIOT SENTRY]] | |[[PATRIOT SENTRY]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[PHALANX]] | |[[PHALANX]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Herald of Skartara, Bows | |Herald of Skartara, Bows | ||
|- | |- | ||
|[[POUNCE]] | |[[POUNCE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Storm Blade | |Storm Blade | ||
|- | |- | ||
|[[QUEEN OF BLADES]] | |[[QUEEN OF BLADES]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 309: | Line 309: | ||
|[[REBOUND]] | |[[REBOUND]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Griefbringer, Madawc Val Narian | |Griefbringer, Madawc Val Narian | ||
|- | |- | ||
Line 319: | Line 319: | ||
|[[RETALIATE]] | |[[RETALIATE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Malleus Maleficarum, The Defender | |Malleus Maleficarum, The Defender | ||
|- | |- | ||
Line 364: | Line 364: | ||
|[[SHOWER OF ROCKS]] | |[[SHOWER OF ROCKS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Hephasto's Reaver, Metalhead, Plagued Mallet, Hail, Intifada, Vasily's Following, Carsomyr, Typhoon, Craton, Deadfall, Titan's Burden, Paladin Hammers, Paladin Clubs, Paladin Maces, Weapons | |Hephasto's Reaver, Metalhead, Plagued Mallet, Hail, Intifada, Vasily's Following, Carsomyr, Typhoon, Craton, Deadfall, Titan's Burden, Paladin Hammers, Paladin Clubs, Paladin Maces, Weapons | ||
|- | |- | ||
|[[SHUNPO]] | |[[SHUNPO]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Jaguar's Grasp, Assassin Naginatas, Paladin Spears | |Jaguar's Grasp, Assassin Naginatas, Paladin Spears | ||
|- | |- | ||
|[[SOULSHATTER]] | |[[SOULSHATTER]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Lemuria, The Offering | |Lemuria, The Offering | ||
|- | |- | ||
|[[SPIKE NOVA]] | |[[SPIKE NOVA]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Scirocco, Qarak's Will, Stake Driver, Dark Nemesis, Razorspine, Hive, Achilios' Wake, Cauldron, Jared's Fragmentor, Bul Kathos' Teaching, King of the Dreadlands, Lord of Thorns, Death Spur, Helms, Melee Weapons | |Scirocco, Qarak's Will, Stake Driver, Dark Nemesis, Razorspine, Hive, Achilios' Wake, Cauldron, Jared's Fragmentor, Bul Kathos' Teaching, King of the Dreadlands, Lord of Thorns, Death Spur, Helms, Melee Weapons | ||
|- | |- | ||
Line 389: | Line 389: | ||
|[[SPIRAL DANCE]] | |[[SPIRAL DANCE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Horned Hunter, Kaskara of the Taan, Ord Rekar's Testament, The Mysteries, Hammerfist Sorceress Crystal Swords, Sorceress Body Armors, Paladin Clubs, Paladin Maces Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Horned Hunter, Kaskara of the Taan, Ord Rekar's Testament, The Mysteries, Hammerfist Sorceress Crystal Swords, Sorceress Body Armors, Paladin Clubs, Paladin Maces Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[SPLIT ARROW]] | |[[SPLIT ARROW]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Fleshstinger | |Fleshstinger | ||
|- | |- | ||
Line 404: | Line 404: | ||
|[[STAMPEDE]] | |[[STAMPEDE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[STORM CROWS]] | |[[STORM CROWS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Rainbow Fury | |Rainbow Fury | ||
|- | |- | ||
|[[STORMBLAST]] | |[[STORMBLAST]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Gjallarhorn, Thunder King of Sescheron, Yaggai's Sagaris, Metalhead, Titanomachia, Celestia's Myth, Tundra Walker, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Gloves, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Gjallarhorn, Thunder King of Sescheron, Yaggai's Sagaris, Metalhead, Titanomachia, Celestia's Myth, Tundra Walker, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Gloves, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
Line 424: | Line 424: | ||
|[[TAKEDOWN]] | |[[TAKEDOWN]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[TANTRUM]] | |[[TANTRUM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Blitzen, Amok, The Black Dame, Bows, Crossbows, Arrow Quivers, Crossbow Quivers | |Blitzen, Amok, The Black Dame, Bows, Crossbows, Arrow Quivers, Crossbow Quivers | ||
|- | |- | ||
Line 444: | Line 444: | ||
|[[THUNDER SLAM]] | |[[THUNDER SLAM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|The Doom Gong of Xiansai, Raptor, Roc, Faithshaker Mount Arreat, Testament of the Apes, Druid Helms | |The Doom Gong of Xiansai, Raptor, Roc, Faithshaker Mount Arreat, Testament of the Apes, Druid Helms | ||
|- | |- | ||
Line 459: | Line 459: | ||
|[[TIME WAVE]] | |[[TIME WAVE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Amanita Tylwulf's Betrayal, Hammers, Maces, Barbarian Two-Handed Axes, Barbarian Helms | |Amanita Tylwulf's Betrayal, Hammers, Maces, Barbarian Two-Handed Axes, Barbarian Helms | ||
|- | |- | ||
|[[TRINITY ARROW]] | |[[TRINITY ARROW]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 489: | Line 489: | ||
|[[WHIRLWIND]] | |[[WHIRLWIND]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[WIDOWMAKER]] | |[[WIDOWMAKER]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Ranger's Disguise, In For The Kill, Malleus Maleficarum, Crossbows, Elemental Ranged Weapons | |Ranger's Disguise, In For The Kill, Malleus Maleficarum, Crossbows, Elemental Ranged Weapons | ||
|- | |- | ||
|[[WYRMSHOT]] | |[[WYRMSHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|Athulua's Blessing | |Athulua's Blessing | ||
|- | |- | ||
|[[WYCHWIND]] | |[[WYCHWIND]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
|[[WYRD]] | |[[WYRD]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|The Overlord, Rings | |The Overlord, Rings | ||
|- | |- | ||
|[[TRINITY BEAM]] | |[[TRINITY BEAM]] | ||
|Tri-Elemental | |Tri-Elemental | ||
| | |✓ | ||
|Wizardspike, Vizjerei Fury | |Wizardspike, Vizjerei Fury | ||
|- | |- | ||
|[[TRINITY NOVA]] | |[[TRINITY NOVA]] | ||
|Tri-Elemental | |Tri-Elemental | ||
| | |✓ | ||
|Pantheon | |Pantheon | ||
|- | |- | ||
|[[APOCALYPSE]] | |[[APOCALYPSE]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Hammer of Jholm, Stygian Fury, Ensi, The Demon Core, Boots, Scepters, Gloves, Infernal Ichor | |Hammer of Jholm, Stygian Fury, Ensi, The Demon Core, Boots, Scepters, Gloves, Infernal Ichor | ||
|- | |- | ||
Line 534: | Line 534: | ||
|[[BLOODSTAR]] | |[[BLOODSTAR]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Ljosalf, Bows, Throwing Weapons, Elemental Ranged Weapons | |Ljosalf, Bows, Throwing Weapons, Elemental Ranged Weapons | ||
|- | |- | ||
|[[BLOODSTORM]] | |[[BLOODSTORM]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Assassin Shields, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Assassin Shields, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
Line 549: | Line 549: | ||
|[[BRIMSTONE]] | |[[BRIMSTONE]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Scepters, Paladin Helms, Circlets Melee Weapons | |Scepters, Paladin Helms, Circlets Melee Weapons | ||
|- | |- | ||
Line 564: | Line 564: | ||
|[[ELDRITCH STORM]] | |[[ELDRITCH STORM]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Crimson Dream | |Crimson Dream | ||
|- | |- | ||
|[[EMBER SPIRIT]] | |[[EMBER SPIRIT]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Fawkes, Astral Blade, Weapons Weapons | |Fawkes, Astral Blade, Weapons Weapons | ||
|- | |- | ||
Line 580: | Line 580: | ||
|Fire | |Fire | ||
| | | | ||
|Holy Wars, Obedience, Blazing Armament, Reapers | |Holy Wars, Obedience, Blazing Armament, Reapers, Relic (Fire Elementals) (on Death) | ||
|- | |- | ||
|[[FIRE FOUNTAIN]] | |[[FIRE FOUNTAIN]] | ||
Line 589: | Line 589: | ||
|[[FIREHEART TOTEM]] | |[[FIREHEART TOTEM]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 604: | Line 604: | ||
|[[FLAMEFRONT]] | |[[FLAMEFRONT]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Breath of Fire, Hellreach, Habacalva's Legacy, Burning Contagion, Tonatiuh, Nor Tiraj's Flaming Sphere, Ravenbeak, The Magister, Embershot, Na-Krul's Spine, Salamander's Breath, Drake Cigar, Auto Da Fe, Lanterne Rouge, Catechumen, Cindercone, Hanabigami, Weapons Weapons | |Breath of Fire, Hellreach, Habacalva's Legacy, Burning Contagion, Tonatiuh, Nor Tiraj's Flaming Sphere, Ravenbeak, The Magister, Embershot, Na-Krul's Spine, Salamander's Breath, Drake Cigar, Auto Da Fe, Lanterne Rouge, Catechumen, Cindercone, Hanabigami, Weapons Weapons | ||
|- | |- | ||
|[[FLAMESTRIKE]] | |[[FLAMESTRIKE]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|The Pyre, Habacalva's Legacy, Ice Breaker, Malthael's Sanctuary, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |The Pyre, Habacalva's Legacy, Ice Breaker, Malthael's Sanctuary, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[FUNERAL PYRE]] | |[[FUNERAL PYRE]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Stygian Fury, Daggers | |Stygian Fury, Daggers | ||
|- | |- | ||
Line 624: | Line 624: | ||
|[[LAVA PIT]] | |[[LAVA PIT]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Crimson Dream, The Redeemer, Skullhammer, Amulets, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Crimson Dream, The Redeemer, Skullhammer, Amulets, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
Line 634: | Line 634: | ||
|[[PATH OF FLAMES]] | |[[PATH OF FLAMES]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Elemental Band, Fuse, Curse of the Zakarum | |Elemental Band, Fuse, Curse of the Zakarum | ||
|- | |- | ||
|[[PENTAGRAM]] | |[[PENTAGRAM]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Heart of Fire, Aurumvorax, Hepsheeba's Mantle, Veil of the Tainted Sun, Scorched Earth, Sarandeshi Hellcaller, Qarak's Will, Scepters | |Heart of Fire, Aurumvorax, Hepsheeba's Mantle, Veil of the Tainted Sun, Scorched Earth, Sarandeshi Hellcaller, Qarak's Will, Scepters | ||
|- | |- | ||
|[[PHOENIX WAVE]] | |[[PHOENIX WAVE]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Bartuc's Curse, Assassin Claws, Staves, Amazon Shields | |Bartuc's Curse, Assassin Claws, Staves, Amazon Shields | ||
|- | |- | ||
|[[POWDER KEG]] | |[[POWDER KEG]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Alchemist Apron, Fawkes, Apehand, Helms | |Alchemist Apron, Fawkes, Apehand, Helms | ||
|- | |- | ||
|[[PYROBLAST]] | |[[PYROBLAST]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Heart of Fire, Habacalva's Legacy, Strength Beyond Strength, Geleb's Greed, Apostasy, Styx | |Heart of Fire, Habacalva's Legacy, Strength Beyond Strength, Geleb's Greed, Apostasy, Styx | ||
|- | |- | ||
|[[RAIN OF FIRE]] | |[[RAIN OF FIRE]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Hellrain, Kingsport's Signals | |Hellrain, Kingsport's Signals | ||
|- | |- | ||
Line 669: | Line 669: | ||
|[[RING OF LIGHT]] | |[[RING OF LIGHT]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Staves, Necromancer Wands, Paladin Shields | |Staves, Necromancer Wands, Paladin Shields | ||
|- | |- | ||
Line 684: | Line 684: | ||
|[[SEARING GLOW]] | |[[SEARING GLOW]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|Paladin Shields, Amazon Shields, Necromancer Staves, Druid Helms, Melee Weapons | |Paladin Shields, Amazon Shields, Necromancer Staves, Druid Helms, Melee Weapons | ||
|- | |- | ||
|[[SOLAR FLARE]] | |[[SOLAR FLARE]] | ||
|Fire | |Fire | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 704: | Line 704: | ||
|[[ABYSS]] | |[[ABYSS]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Banshee, Starkiller (on Kill) | |Banshee, Starkiller (on Kill) | ||
|- | |- | ||
|[[AVALANCHE]] | |[[AVALANCHE]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Spire of Sarnakyle, | |Spire of Sarnakyle, E✓ of Septumos | ||
|- | |- | ||
|[[BLIZZARD]] | |[[BLIZZARD]] | ||
Line 719: | Line 719: | ||
|[[CHUREL]] | |[[CHUREL]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Sorceress Orbs, Paladin Helms, Paladin Shields, Sorceress Body Armors | |Sorceress Orbs, Paladin Helms, Paladin Shields, Sorceress Body Armors | ||
|- | |- | ||
|[[CONE OF COLD]] | |[[CONE OF COLD]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 734: | Line 734: | ||
|[[FRIGID NOVA]] | |[[FRIGID NOVA]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Hand of Frost, Helms | |Hand of Frost, Helms | ||
|- | |- | ||
|[[FROSTCLAW TOTEM]] | |[[FROSTCLAW TOTEM]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 754: | Line 754: | ||
|[[FROZEN ORB]] | |[[FROZEN ORB]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Wintry Majesty, Wintertide | |Wintry Majesty, Wintertide | ||
|- | |- | ||
|[[FROZEN HEART]] | |[[FROZEN HEART]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|(Relic Only) | |(Relic Only) | ||
|- | |- | ||
Line 769: | Line 769: | ||
|[[GLACIAL NOVA]] | |[[GLACIAL NOVA]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Frostneedle, Wintry Majesty, Absolute Zero, Frysturgard, Adamantine Guard, Eternal Vigil, Anthem De Frost (on Melee Attack), Sea Summoner (on Melee Attack), Iceshell (when Attacked), Toorc's Gift (on Melee Attack), Druid Staves, Druid Helms, Sorceress Body Armors, Sorceress Orbs, Sorceress Crystal Swords, Belts | |Frostneedle, Wintry Majesty, Absolute Zero, Frysturgard, Adamantine Guard, Eternal Vigil, Anthem De Frost (on Melee Attack), Sea Summoner (on Melee Attack), Iceshell (when Attacked), Toorc's Gift (on Melee Attack), Druid Staves, Druid Helms, Sorceress Body Armors, Sorceress Orbs, Sorceress Crystal Swords, Belts | ||
|- | |- | ||
|[[HAILSTORM]] | |[[HAILSTORM]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Bona Dea, Malthael's Sanctuary, Amulets, Paladin Spears | |Bona Dea, Malthael's Sanctuary, Amulets, Paladin Spears | ||
|- | |- | ||
|[[HUNTING BANSHEE]] | |[[HUNTING BANSHEE]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Moonfang, Darkfeast, Rusalka, Glacier, Spellgrip (on Melee Attack), Astral Blade, Talon's Reach (on Kill), The Wailing Wall (on Melee Attack), Shields | |Moonfang, Darkfeast, Rusalka, Glacier, Spellgrip (on Melee Attack), Astral Blade, Talon's Reach (on Kill), The Wailing Wall (on Melee Attack), Shields | ||
|- | |- | ||
|[[ICE BOLT NOVA]] | |[[ICE BOLT NOVA]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Boarfrost, Iceshell (on Melee Attack), Sorceress Orbs, Sorceress Body Armors | |Boarfrost, Iceshell (on Melee Attack), Sorceress Orbs, Sorceress Body Armors | ||
|- | |- | ||
Line 799: | Line 799: | ||
|[[LIMPET LASER]] | |[[LIMPET LASER]] | ||
|Cold | |Cold | ||
| | |✓ | ||
|Gold Digger, Assassin Claws, Assassin Shields | |Gold Digger, Assassin Claws, Assassin Shields | ||
|- | |- | ||
Line 809: | Line 809: | ||
|[[SHATTER THE FLESH]] | |[[SHATTER THE FLESH]] | ||
|Cold | |Cold | ||
| | |✓ | ||
