Secret Items: Difference between revisions

From Median-XL
Line 14: Line 14:
Two-Hand Damage: {{Color|Blue|70 to 79}}|
Two-Hand Damage: {{Color|Blue|70 to 79}}|
{{Color|Blue|5% Chance to cast level 60 [[Dark Power]] on Kill}}|
{{Color|Blue|5% Chance to cast level 60 [[Dark Power]] on Kill}}|
{{Color|Blue|Adds 9999 Magic Damage}}|
{{Color|Blue|1% Chance to cast level 21 [[Lifeblood]] on Striking}}|
{{Color|Blue|Adds 4000 - 5000 Magic Damage}}|
{{Color|Blue|+1 to [[Ultimate Chaos]]}}|
{{Color|Blue|+1 to [[Ultimate Chaos]]}}|
{{Color|Blue|Lightning Resist -100%}}|
{{Color|Blue|Lightning Resist -100%}}|
{{Color|Blue|Damage Reduced by 22%}}|
{{Color|Blue|Physical Resist (15 to 25)%}}|
{{Color|Blue|100% Better Chance of Getting Magic Items}}}}
{{Color|Blue|100% Better Chance of Getting Magic Items}}}}
|-
|-
Line 26: Line 27:
'''[[Maleficence]]'''|
'''[[Maleficence]]'''|
One-Hand Damage: {{Color|Blue|450 to 549}}|
One-Hand Damage: {{Color|Blue|450 to 549}}|
{{Color|Blue|1% Chance to cast level 50 [[Orb of Annihilation]] on Striking}}|
{{Color|Blue|1% Chance to cast level 20 [[Orb of Annihilation]] on Striking}}|
{{Color|Blue|+200% Enhanced Damage}}|
{{Color|Blue|+200% Enhanced Damage}}|
{{Color|Blue|+50 to [[Harbinger]]}}|
{{Color|Blue|+50 to [[Harbinger]]}}|
{{Color|Blue|7% Chance to Avoid Damage}}|
{{Color|Blue|(1 to 5)% Chance to Avoid Damage}}|
{{Color|Blue|Lightning Resist -100%}}|
{{Color|Blue|Lightning Resist -100%}}|
{{Color|Blue|+50% to Experience Gained}}}}
{{Color|Blue|+50% to Experience Gained}}}}
Line 40: Line 41:
Two-Hand Damage: {{Color|Blue|13 to 16}}|
Two-Hand Damage: {{Color|Blue|13 to 16}}|
{{Color|Blue|Nearby enemies lose 10% magic and elemental resistances}}|
{{Color|Blue|Nearby enemies lose 10% magic and elemental resistances}}|
{{Color|Blue|+50% to [[Spell Damage]]}}|
{{Color|Blue|+30% to [[Spell Damage]]}}|
{{Color|Blue|+25 to [[Voidstar]]}}|
{{Color|Blue|+25 to [[Voidstar]]}}|
{{Color|Blue|+1 to [[Vindicate]]}}|
{{Color|Blue|+1 to [[Vindicate]]}}|
{{Color|Blue|+586 to Life}}|
{{Color|Blue|+(600 to 1000) to Life}}|
{{Color|Blue|Lightning Resist -100%}}}}
{{Color|Blue|Lightning Resist -100%}}}}
|-
|-
Line 52: Line 53:
'''[[Celestial Sigil]]'''|
'''[[Celestial Sigil]]'''|
{{Color|Orange|Level 20 [[Warp Field Aura]]}}|
{{Color|Orange|Level 20 [[Warp Field Aura]]}}|
{{Color|Blue|1% Chance to cast level 50 [[Bloodlust]] when your Enemy is Slain}}|
{{Color|Blue|1% Chance to cast level 50 [[Bloodlust]] on Death Blow}}|
{{Color|Blue|+3 to All Skills}}|
{{Color|Blue|+(2-4) to All Skills}}|
{{Color|Blue|+20% to [[Spell Damage]]}}|
{{Color|Blue|+20% to [[Spell Damage]]}}|
{{Color|Blue|5% Chance of [[Crushing Blow]]}}|
{{Color|Blue|5% Chance of [[Crushing Blow]]}}|
{{Color|Blue|5% [[Deadly Strike]]}}|
{{Color|Blue|5% [[Deadly Strike]]}}|
{{Color|Blue|Lightning Resist -100%}}|
{{Color|Blue|Lightning Resist -100%}}}}
{{Color|Blue|Level 20 [[Warp Field Aura]]}}}}
|}
|}



Revision as of 16:09, 29 April 2024

Samael Items

Theses are dropped from Samael, Herald of the End and must be unlocked with an Iah Rune, Yham Rune, and 3 Greater signets of learning.

Image Level Type Item
121 Voidsworn Bow

Desolation
Two-Hand Damage: 70 to 79
5% Chance to cast level 60 Dark Power on Kill
1% Chance to cast level 21 Lifeblood on Striking
Adds 4000 - 5000 Magic Damage
+1 to Ultimate Chaos
Lightning Resist -100%
Physical Resist (15 to 25)%
100% Better Chance of Getting Magic Items

121 Tyrannical Blade

Maleficence
One-Hand Damage: 450 to 549
1% Chance to cast level 20 Orb of Annihilation on Striking
+200% Enhanced Damage
+50 to Harbinger
(1 to 5)% Chance to Avoid Damage
Lightning Resist -100%
+50% to Experience Gained

121 Voidforged Staff

Despondence
Two-Hand Damage: 13 to 16
Nearby enemies lose 10% magic and elemental resistances
+30% to Spell Damage
+25 to Voidstar
+1 to Vindicate
+(600 to 1000) to Life
Lightning Resist -100%

121 Amulet

Celestial Sigil
Level 20 Warp Field Aura
1% Chance to cast level 50 Bloodlust on Death Blow
+(2-4) to All Skills
+20% to Spell Damage
5% Chance of Crushing Blow
5% Deadly Strike
Lightning Resist -100%

Emblems

The six Emblems have an ultra low chance to drop from all monsters in Destruction difficulty. Once all six are collected, they can be cubed either with the Deity's Bow (dropped by Athulua, the Amazonian Goddess) to turn it to the special sacred unique bow Valkyrie's Prime; or with the Glorious Book of Median and the Ancient Book (dropped by Archbishop Lazarus and Xazax respectively) to upgrade the former.

Image Level Type Item
120 Sacred Bow

Valkyrie's Prime
Two-Hand Damage: 181 to 346
Required Strength: 666
Required Dexterity: 666
Strength Damage Bonus: (102/256 per Strength)%
Dexterity Damage Bonus: (102/256 per Dexterity)%
100% Chance to Cast level 1 Athulua's Wrath when you Die
15% Chance to cast level 15 Time Wave when you Kill an Enemy
+1 to All Skills
+114% Enhanced Damage
Adds 100-250 Damage
Adds 28-167 Magic Damage
Adds 28-167 Fire Damage
Adds 28-167 Lightning Damage
Adds 28-167 Cold Damage
+10 to Sky Siege