OSkills: Difference between revisions
From Median-XL
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
|[[ANCIENTS' HAND]] | |[[ANCIENTS' HAND]] | ||
| | |Weapon Damage | ||
|Relic (Ancients' Hand), Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers | |Relic (Ancients' Hand), Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers | ||
|- | |- | ||
|[[ARROW]] | |[[ARROW]] | ||
| | |Weapon Damage | ||
|Relic (Phalanx),Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons | |Relic (Phalanx),Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons | ||
|- | |- | ||
Line 30: | Line 30: | ||
|Azurewrath | |Azurewrath | ||
|- | |- | ||
|[[ | |[[Trinity Beam]] | ||
| | |Tri-Elemental | ||
|Relic ( | |Relic (Trinity Beam), Wizardspike, Vizjerei Fury | ||
|- | |||
|[[Trinity Nova]] | |||
|Tri-Elemental | |||
|Relic (Trinity Nova), Pantheon | |||
|- | |||
|[[APOCALYPSE]] | |||
|Fire | |||
|Relic (Apocalypse), Hammer of Jholm, Stygian Fury, Ensi, The Demon Core, Boots, Scepters, Gloves, Infernal Ichor | |||
|- | |||
|[[ANNIHILATION]] | |||
|Fire | |||
|Ignis Demonia | |||
|- | |||
|[[BLOODSTAR]] | |||
|Fire | |||
|Relic (Bloodstar), Ljosalf, Bows, Throwing Weapons, Elemental Ranged Weapons | |||
|- | |||
|[[BLOODSTORM]] | |||
|Fire | |||
|Relic (Bloodstorm), Assassin Shields, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[BLOOD THORNS]] | |||
|Fire | |||
|In Fero Salva, Mark of the Que-Hegan | |||
|- | |||
|[[BRIMSTONE]] | |||
|Fire | |||
|Relic (Brimstone), Scepters, Paladin Helms, Circlets Melee Weapons | |||
|- | |||
|[[CATACLYSM]] | |||
|Fire | |||
|Demonic Touch, Hellrain, Cerberus | |||
|- | |||
|[[CLUSTER BOMB]] | |||
|Fire | |||
|Runeshatter, Alchemist Apron | |||
|- | |||
|[[ELDRITCH STORM]] | |||
|Fire | |||
|Relic (Eldritch Storm), Crimson Dream | |||
|- | |||
|[[EMBER SPIRIT]] | |||
|Fire | |||
|Relic (Ember Spirit), Fawkes, Astral Blade, Weapons Weapons | |||
|- | |||
|[[FIRE CASCADE]] | |||
|Fire | |||
|The Warmage Gloves, Boots Helms | |||
|- | |||
|[[FIRE CANNONADE]] | |||
|Fire | |||
|Holy Wars, Obedience, Blazing Armament, Reapers, Relic (Fire Elementals) (on Death) | |||
|- | |||
|[[FIRE FOUNTAIN]] | |||
|Fire | |||
|Geleb's Greed | |||
|- | |||
|[[FIREHEART TOTEM]] | |||
|Fire | |||
|Relic (Fireheart Totem) | |||
|- | |||
|[[FIRE BOLT NOVA]] | |||
|Fire | |||
|Danmaku | |||
|- | |||
|[[FIRE SPLASH]] | |||
|Fire | |||
|Archon's Wrath, Kali, Wasp Sting | |||
|- | |||
|[[FLAMEFRONT]] | |||
|Fire | |||
|Relic (Flamefront), Breath of Fire, Hellreach, Habacalva's Legacy, Burning Contagion, Tonatiuh, Nor Tiraj's Flaming Sphere, Ravenbeak, The Magister, Embershot, Na-Krul's Spine, Salamander's Breath, Drake Cigar, Auto Da Fe, Lanterne Rouge, Catechumen, Cindercone, Hanabigami, Weapons Weapons | |||
|- | |||
|[[FLAMESTRIKE]] | |||
|Fire | |||
|Relic (Flamestrike), The Pyre, Habacalva's Legacy, Ice Breaker, Malthael's Sanctuary, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[FUNERAL PYRE]] | |||
|Fire | |||
|Relic (Funeral Pyre), Stygian Fury, Daggers | |||
|- | |||
|[[IMMOLATION BOMB]] | |||
|Fire | |||
|Taqiyya | |||
|- | |||
|[[LAVA PIT]] | |||
|Fire | |||
|Relic (Lava Pit), Crimson Dream, The Redeemer, Skullhammer, Amulets, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[METEOR SHOWER]] | |||
|Fire | |||
|The Nutcracker, Azgar's Mark, Stardust | |||
|- | |||
|[[PATH OF FLAMES]] | |||
|Fire | |||
|Relic (Path of Flames), Elemental Band, Fuse, Curse of the Zakarum | |||
|- | |||
|[[PENTAGRAM]] | |||
|Fire | |||
|Relic (Pentagram), Heart of Fire, Aurumvorax, Hepsheeba's Mantle, Veil of the Tainted Sun, Scorched Earth, Sarandeshi Hellcaller, Qarak's Will, Scepters | |||
|- | |||
|[[PHOENIX WAVE]] | |||
|Fire | |||
|Relic (Phoenix Wave), Bartuc's Curse, Assassin Claws, Staves, Amazon Shields | |||
|- | |||
|[[POWDER KEG]] | |||
|Fire | |||
|Relic (Powder Keg), Alchemist Apron, Fawkes, Apehand, Helms | |||
|- | |||
|[[PYROBLAST]] | |||
|Fire | |||
|Relic (Pyroblast), Heart of Fire, Habacalva's Legacy, Strength Beyond Strength, Geleb's Greed, Apostasy, Styx | |||
|- | |||
|[[RAIN OF BOMBS]] | |||
|Fire | |||
|- | |||
|[[RAIN OF FIRE]] | |||
|Fire | |||
|Relic (Rain of Fire), Hellrain, Kingsport's Signals | |||
|- | |||
|[[RAVENOUS FLAMES]] | |||
|Fire | |||
|Soul Reaver | |||
|- | |||
|[[RING OF LIGHT]] | |||
|Fire | |||
|Relic (Ring of Light), Staves, Necromancer Wands, Paladin Shields | |||
|- | |||
|[[RING OF FLAMES]] | |||
|Fire | |||
|Herfjotur | |||
|- | |||
|[[SEAL OF FIRE]] | |||
|Fire | |||
|Dragon Tail (on Melee Attack), Kali, Black Cat | |||
|- | |||
|[[SEARING GLOW]] | |||
|Fire | |||
|Relic (Searing Glow), Paladin Shields, Amazon Shields, Necromancer Staves, Druid Helms, Melee Weapons | |||
|- | |||
|[[SOLAR FLARE]] | |||
|Fire | |||
|Relic (Solar Flare) | |||
|- | |||
|[[WILDFIRE]] | |||
|Fire | |||
|Elder Law | |||
|- | |||
|[[WRATH]] | |||
|Fire | |||
|Dragon's Blood, Feardrinker | |||
|} | |} |
Revision as of 14:02, 29 April 2024
For a list of skill procs, such as those on striking, death blow, etc., please see the procs page.
Skill | Type | Found on |
---|---|---|
APF-20 'MAELSTROM' MKI | Weapon Damage | Relic (APF-20 'Maelstrom' MkI),Icebird, Thrillseeker, In For The Kill, Amazon Javelins |
ANCIENTS' HAND | Weapon Damage | Relic (Ancients' Hand), Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers |
ARROW | Weapon Damage | Relic (Phalanx),Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons |
ARROW SWARM | Weapon Damage | Deadly Hunter, Hornet, Relic (Arrow Swarm), Bows, Arrow Quivers |
ATMG SENTRY | Weapon Damage | Relic (ATMG Sentry), Steel Punisher, Shamo, Sawfish, Battle Devices, Assassin Claws, Assassin Shields, Necromancer Crossbows Weapons |
AZURE ORB | Weapon Damage | Azurewrath |
Trinity Beam | Tri-Elemental | Relic (Trinity Beam), Wizardspike, Vizjerei Fury |
Trinity Nova | Tri-Elemental | Relic (Trinity Nova), Pantheon |
APOCALYPSE | Fire | Relic (Apocalypse), Hammer of Jholm, Stygian Fury, Ensi, The Demon Core, Boots, Scepters, Gloves, Infernal Ichor |
ANNIHILATION | Fire | Ignis Demonia |
BLOODSTAR | Fire | Relic (Bloodstar), Ljosalf, Bows, Throwing Weapons, Elemental Ranged Weapons |
BLOODSTORM | Fire | Relic (Bloodstorm), Assassin Shields, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons |
BLOOD THORNS | Fire | In Fero Salva, Mark of the Que-Hegan |
BRIMSTONE | Fire | Relic (Brimstone), Scepters, Paladin Helms, Circlets Melee Weapons |
CATACLYSM | Fire | Demonic Touch, Hellrain, Cerberus |
CLUSTER BOMB | Fire | Runeshatter, Alchemist Apron |
ELDRITCH STORM | Fire | Relic (Eldritch Storm), Crimson Dream |
EMBER SPIRIT | Fire | Relic (Ember Spirit), Fawkes, Astral Blade, Weapons Weapons |
FIRE CASCADE | Fire | The Warmage Gloves, Boots Helms |
FIRE CANNONADE | Fire | Holy Wars, Obedience, Blazing Armament, Reapers, Relic (Fire Elementals) (on Death) |
FIRE FOUNTAIN | Fire | Geleb's Greed |
FIREHEART TOTEM | Fire | Relic (Fireheart Totem) |
FIRE BOLT NOVA | Fire | Danmaku |
FIRE SPLASH | Fire | Archon's Wrath, Kali, Wasp Sting |
FLAMEFRONT | Fire | Relic (Flamefront), Breath of Fire, Hellreach, Habacalva's Legacy, Burning Contagion, Tonatiuh, Nor Tiraj's Flaming Sphere, Ravenbeak, The Magister, Embershot, Na-Krul's Spine, Salamander's Breath, Drake Cigar, Auto Da Fe, Lanterne Rouge, Catechumen, Cindercone, Hanabigami, Weapons Weapons |
FLAMESTRIKE | Fire | Relic (Flamestrike), The Pyre, Habacalva's Legacy, Ice Breaker, Malthael's Sanctuary, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons |
FUNERAL PYRE | Fire | Relic (Funeral Pyre), Stygian Fury, Daggers |
IMMOLATION BOMB | Fire | Taqiyya |
LAVA PIT | Fire | Relic (Lava Pit), Crimson Dream, The Redeemer, Skullhammer, Amulets, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons |
METEOR SHOWER | Fire | The Nutcracker, Azgar's Mark, Stardust |
PATH OF FLAMES | Fire | Relic (Path of Flames), Elemental Band, Fuse, Curse of the Zakarum |
PENTAGRAM | Fire | Relic (Pentagram), Heart of Fire, Aurumvorax, Hepsheeba's Mantle, Veil of the Tainted Sun, Scorched Earth, Sarandeshi Hellcaller, Qarak's Will, Scepters |
PHOENIX WAVE | Fire | Relic (Phoenix Wave), Bartuc's Curse, Assassin Claws, Staves, Amazon Shields |
POWDER KEG | Fire | Relic (Powder Keg), Alchemist Apron, Fawkes, Apehand, Helms |
PYROBLAST | Fire | Relic (Pyroblast), Heart of Fire, Habacalva's Legacy, Strength Beyond Strength, Geleb's Greed, Apostasy, Styx |
RAIN OF BOMBS | Fire | |
RAIN OF FIRE | Fire | Relic (Rain of Fire), Hellrain, Kingsport's Signals |
RAVENOUS FLAMES | Fire | Soul Reaver |
RING OF LIGHT | Fire | Relic (Ring of Light), Staves, Necromancer Wands, Paladin Shields |
RING OF FLAMES | Fire | Herfjotur |
SEAL OF FIRE | Fire | Dragon Tail (on Melee Attack), Kali, Black Cat |
SEARING GLOW | Fire | Relic (Searing Glow), Paladin Shields, Amazon Shields, Necromancer Staves, Druid Helms, Melee Weapons |
SOLAR FLARE | Fire | Relic (Solar Flare) |
WILDFIRE | Fire | Elder Law |
WRATH | Fire | Dragon's Blood, Feardrinker |