OSkills: Difference between revisions
From Median-XL
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|[[APF-20 'MAELSTROM' MKI]] | |[[APF-20 'MAELSTROM' MKI]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (APF-20 'Maelstrom' MkI),Icebird, Thrillseeker, In For The Kill, Amazon Javelins | |Relic (APF-20 'Maelstrom' MkI),Icebird, Thrillseeker, In For The Kill, Amazon Javelins | ||
|- | |- | ||
|[[ANCIENTS' HAND]] | |[[ANCIENTS' HAND]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Ancients' Hand), Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers | |Relic (Ancients' Hand), Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers | ||
|- | |- | ||
|[[ARROW]] | |[[ARROW]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Phalanx),Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons | |Relic (Phalanx),Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons | ||
|- | |- | ||
|[[ARROW SWARM]] | |[[ARROW SWARM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Deadly Hunter, Hornet, Relic (Arrow Swarm), Bows, Arrow Quivers | |Deadly Hunter, Hornet, Relic (Arrow Swarm), Bows, Arrow Quivers | ||
|- | |- | ||
|[[ATMG SENTRY]] | |[[ATMG SENTRY]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (ATMG Sentry), Steel Punisher, Shamo, Sawfish, Battle Devices, Assassin Claws, Assassin Shields, Necromancer Crossbows Weapons | |Relic (ATMG Sentry), Steel Punisher, Shamo, Sawfish, Battle Devices, Assassin Claws, Assassin Shields, Necromancer Crossbows Weapons | ||
|- | |- | ||
|[[AZURE ORB]] | |[[AZURE ORB]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Azurewrath | |Azurewrath | ||
|- | |- | ||
|[[BARRAGE]] | |[[BARRAGE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Barrage), Stormstrike, Ratbane, Thorn Branch, Druid Bows | |Relic (Barrage), Stormstrike, Ratbane, Thorn Branch, Druid Bows | ||
|- | |- | ||
|[[BEAR CLAW NOVA]] | |[[BEAR CLAW NOVA]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|- | |- | ||
|[[BLADESTORM]] | |[[BLADESTORM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Bladestorm),Marchosias' Essence, Marchosias' Evil Grin, Marchosias' Hatred, Marchosias' Might, Marchosias' Anger, Scirocco, One-Handed Swords, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Relic (Bladestorm),Marchosias' Essence, Marchosias' Evil Grin, Marchosias' Hatred, Marchosias' Might, Marchosias' Anger, Scirocco, One-Handed Swords, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[BOLT]] | |[[BOLT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Larzuk's Bandolier, Manticore Sting, Advent of Hatred, Scosglen's Myths | |Larzuk's Bandolier, Manticore Sting, Advent of Hatred, Scosglen's Myths | ||
|- | |- | ||
|[[BROADSIDE]] | |[[BROADSIDE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Broadside), Assassin Naginatas | |Relic (Broadside), Assassin Naginatas | ||
|- | |- | ||
|[[CARNAGE]] | |[[CARNAGE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Carnage), The Book of Kalen | |Relic (Carnage), The Book of Kalen | ||
|- | |- | ||
|[[CASCADE]] | |[[CASCADE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Zephyr, Cernunnos | |Zephyr, Cernunnos | ||
|- | |- | ||
|[[CATAPULT SHOT]] | |[[CATAPULT SHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Catapult Shot), Bone Dart | |Relic (Catapult Shot), Bone Dart | ||
|- | |- | ||
|[[CAUTIOUS STRIKE]] | |[[CAUTIOUS STRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Nasrudin, Barbarian Swords, Barbarian One-Handed Axes | |Nasrudin, Barbarian Swords, Barbarian One-Handed Axes | ||
|- | |- | ||
|[[CHARGED STRIKE]] | |[[CHARGED STRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Charged Strike), Guardian of Scosglen, Saber of the Stormsail, Mente Scura, The Endless Loop, Akarat's Trek, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Elemental Ranged Weapons, Amulets | |Relic (Charged Strike), Guardian of Scosglen, Saber of the Stormsail, Mente Scura, The Endless Loop, Akarat's Trek, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Elemental Ranged Weapons, Amulets | ||
|- | |- | ||
|[[CHERUBIM]] | |[[CHERUBIM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Cherubim), Angelhost, Zohar | |Relic (Cherubim), Angelhost, Zohar | ||
|- | |- | ||
|[[CLAW TORNADO]] | |[[CLAW TORNADO]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Werecat, Nimmenjuushin, Black Razor, Windforce, Dervish of Aranoch, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Werecat, Nimmenjuushin, Black Razor, Windforce, Dervish of Aranoch, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[CORRUPTED VINES]] | |[[CORRUPTED VINES]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Void-Touched, Acokanthera | |Void-Touched, Acokanthera | ||
|- | |- | ||
|[[CRUCIFY]] | |[[CRUCIFY]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Crucify), The Captain, Shadowsabre, Blind Anger, Dirge, Chthon, Witchhunter's Attire, Rathma's Empire, Bonefiend, Arihan's End, Visegrip | |Relic (Crucify), The Captain, Shadowsabre, Blind Anger, Dirge, Chthon, Witchhunter's Attire, Rathma's Empire, Bonefiend, Arihan's End, Visegrip | ||
|- | |- | ||
|[[DEATH SHARDS]] | |[[DEATH SHARDS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Barbarian Helms, Assassin Shields, Assassin Claws, Amazon Helms | |Barbarian Helms, Assassin Shields, Assassin Claws, Amazon Helms | ||
|- | |- | ||
|[[DEATH STAR]] | |[[DEATH STAR]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Assassin Claws, Assassin Shields, Barbarian Helms, Amazon Helms | |Assassin Claws, Assassin Shields, Barbarian Helms, Amazon Helms | ||
|- | |- | ||
|[[DEATHGAZE]] | |[[DEATHGAZE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Brainhack, Cleaver of Mirrors, Boarfrost | |Brainhack, Cleaver of Mirrors, Boarfrost | ||
|- | |- | ||
|[[DEATHSTRIKE]] | |[[DEATHSTRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Testament of the Apes The Snake Pit, Necromancer Crossbows, Druid Bows Throwing Knives, Throwing Axes Bows, Crossbows, Elemental Ranged Weapons | |Testament of the Apes The Snake Pit, Necromancer Crossbows, Druid Bows Throwing Knives, Throwing Axes Bows, Crossbows, Elemental Ranged Weapons | ||
|- | |- | ||
|[[DISCO INFERNO]] | |[[DISCO INFERNO]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Disco Inferno), Eternal | |Relic (Disco Inferno), Eternal | ||
|- | |- | ||
|[[DEVASTATION]] | |[[DEVASTATION]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Giyua's Grace, Crescent Moon | |Giyua's Grace, Crescent Moon | ||
|- | |- | ||
|[[DIVINE JUDGMENT]] | |[[DIVINE JUDGMENT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Divine Judgment), Zerae's Divinity | |Relic (Divine Judgment), Zerae's Divinity | ||
|- | |- | ||
|[[EARTHQUAKE]] | |[[EARTHQUAKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Earthquake), Hellreaper, Paladin Hammers, Paladin Maces, Paladin Clubs, Paladin Spears | |Relic (Earthquake), Hellreaper, Paladin Hammers, Paladin Maces, Paladin Clubs, Paladin Spears | ||
|- | |- | ||
|[[EGG TRAP]] | |[[EGG TRAP]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Strixclaw | |Strixclaw | ||
|- | |- | ||
|[[FERAL STRIKE]] | |[[FERAL STRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Feral Strike) | |Relic (Feral Strike) | ||
|- | |- | ||
|[[FLAMEBURST SHOT]] | |[[FLAMEBURST SHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Flameburst Shot) | |Relic (Flameburst Shot) | ||
|- | |- | ||
|[[FLAMETAIL SHOT]] | |[[FLAMETAIL SHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Flametail Shot), Wicked Torch, Hwanin's Hwacha, Nymyr's Shadow, Crossbows | |Relic (Flametail Shot), Wicked Torch, Hwanin's Hwacha, Nymyr's Shadow, Crossbows | ||
|- | |- | ||
|[[FLURRY OF JAVELINS]] | |[[FLURRY OF JAVELINS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Mooncurse, Lancea, Javelins | |Mooncurse, Lancea, Javelins | ||
|- | |- | ||
|[[FORTRESS]] | |[[FORTRESS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Fortress), Luminescence, Frysturgard, Victory, Sudis Murale, Banner of Duncraig | |Relic (Fortress), Luminescence, Frysturgard, Victory, Sudis Murale, Banner of Duncraig | ||
|- | |- | ||
|[[FOWL FIGHT]] | |[[FOWL FIGHT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Dementia, Rodeo's Hide | |Dementia, Rodeo's Hide | ||
|- | |- | ||
|[[FUSILLADE]] | |[[FUSILLADE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Fusillade) | |Relic (Fusillade) | ||
|- | |- | ||
|[[GOREFEST]] | |[[GOREFEST]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Gorefest), Weapons, Gloves, Body Armors | |Relic (Gorefest), Weapons, Gloves, Body Armors | ||
|- | |- | ||
|[[GREAT HUNT]] | |[[GREAT HUNT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Great Hunt), Stormchaser | |Relic (Great Hunt), Stormchaser | ||
|- | |- | ||
|[[GUARD TOWER]] | |[[GUARD TOWER]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Guard Tower), The Pride of Caldeum, Helepolis, Jitan's Kamon, Chargebreaker, Rathma's Tyranny, Barbarian Shields | |Relic (Guard Tower), The Pride of Caldeum, Helepolis, Jitan's Kamon, Chargebreaker, Rathma's Tyranny, Barbarian Shields | ||
|- | |- | ||
|[[GUIDED CHAIN]] | |[[GUIDED CHAIN]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Arrow Quivvers | |Arrow Quivvers | ||
|- | |- | ||
|[[HAMMER OF ZERAE]] | |[[HAMMER OF ZERAE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Hammer of Zerae) | |Relic (Hammer of Zerae) | ||
|- | |- | ||
|[[HAMMERTIME]] | |[[HAMMERTIME]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|The Flying Anvil, Akarat's Trek, Stormhammer, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |The Flying Anvil, Akarat's Trek, Stormhammer, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[HAWK TALONS]] | |[[HAWK TALONS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Hawk Talons), Throwing Axes, Barbarian Helms, Belts | |Relic (Hawk Talons), Throwing Axes, Barbarian Helms, Belts | ||
|- | |- | ||
|[[HEARTSEEKER]] | |[[HEARTSEEKER]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Fleshstinger, Zephyr | |Fleshstinger, Zephyr | ||
|- | |- | ||
|[[ICEBURST]] | |[[ICEBURST]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Iceburst), Cleaver of Mirrors, Tundra Walker | |Relic (Iceburst), Cleaver of Mirrors, Tundra Walker | ||
|- | |- | ||
|[[IMPALE]] | |[[IMPALE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Impale) | |Relic (Impale) | ||
|- | |- | ||
|[[JAVELIN]] | |[[JAVELIN]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Demon's Flight, Titan's Revenge, Danmaku, Bag of Tricks, Celestia's Myth, Javelins | |Demon's Flight, Titan's Revenge, Danmaku, Bag of Tricks, Celestia's Myth, Javelins | ||
|- | |- | ||
|[[JAVELIN NOVA]] | |[[JAVELIN NOVA]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Screaming Serpent, Storm Blade, Danmaku, Lethal Huntress, Askari Device, Vasily's Following, Heart of Skovos, Body Armors, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Screaming Serpent, Storm Blade, Danmaku, Lethal Huntress, Askari Device, Vasily's Following, Heart of Skovos, Body Armors, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[KNIFE THROW]] | |[[KNIFE THROW]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Ironsleet, Piranha Swarm, Knight's Grace, Bag of Tricks, Tracker's Strike Creed, Throwing Knives, Bows, Crossbows, Elemental Ranged Weapons | |Ironsleet, Piranha Swarm, Knight's Grace, Bag of Tricks, Tracker's Strike Creed, Throwing Knives, Bows, Crossbows, Elemental Ranged Weapons | ||
|- | |- | ||
|[[LAUGHING GHOST]] | |[[LAUGHING GHOST]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Faerie Pyre | |Faerie Pyre | ||
|- | |- | ||
|[[MEDUSA]] | |[[MEDUSA]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Atlacamani | |Atlacamani | ||
|- | |- | ||
|[[NOCTULE]] | |[[NOCTULE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Ravenflock | |Ravenflock | ||
|- | |- | ||
|[[NOVA SHOT]] | |[[NOVA SHOT]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Achilios' Sledgehammer | |Achilios' Sledgehammer | ||
|- | |- | ||
|[[OHMAN]] | |[[OHMAN]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (OHMAN) | |Relic (OHMAN) | ||
|- | |- | ||
|[[OVERKILL]] | |[[OVERKILL]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Overkill), Madawc Val Narian | |Relic (Overkill), Madawc Val Narian | ||
|- | |- | ||
|[[PARASITE]] | |[[PARASITE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Parasite) | |Relic (Parasite) | ||
|- | |- | ||
|[[PATRIOT SENTRY]] | |[[PATRIOT SENTRY]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Patriot Sentry) | |Relic (Patriot Sentry) | ||
|- | |- | ||
|[[PHALANX]] | |[[PHALANX]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Phalanx), Herald of Skartara, Bows | |Relic (Phalanx), Herald of Skartara, Bows | ||
|- | |- | ||
|[[POUNCE]] | |[[POUNCE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Pounce) | |Relic (Pounce) | ||
|- | |- | ||
|[[QUEEN OF BLADES]] | |[[QUEEN OF BLADES]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Queen of Blades) | |Relic (Queen of Blades) | ||
|- | |- | ||
|[[RAID]] | |[[RAID]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Reaper's Hand | |Reaper's Hand | ||
|- | |- | ||
|[[REBOUND]] | |[[REBOUND]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Rebound), Griefbringer, Madawc Val Narian | |Relic (Rebound), Griefbringer, Madawc Val Narian | ||
|- | |- | ||
|[[REND]] | |[[REND]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|The King of Ents, Mad King's Spine, Greenwalker's Charge The Coming Storm | |The King of Ents, Mad King's Spine, Greenwalker's Charge The Coming Storm | ||
|- | |- | ||
|[[RETALIATE]] | |[[RETALIATE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Retaliate), Malleus Maleficarum, The Defender | |Relic (Retaliate), Malleus Maleficarum, The Defender | ||
|- | |- | ||
|[[SANDSTORM]] | |[[SANDSTORM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Amazon Spears, Sorceress Crystal Swords, Paladin Clubs, Paladin Maces | |Amazon Spears, Sorceress Crystal Swords, Paladin Clubs, Paladin Maces | ||
|- | |- | ||
|[[SILVER DART]] | |[[SILVER DART]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Testament of the Apes, Crossbows, Necromancer Crossbows | |Testament of the Apes, Crossbows, Necromancer Crossbows | ||
|- | |- | ||
|[[SKY SIEGE]] | |[[SKY SIEGE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Valkyrie's Prime | |Valkyrie's Prime | ||
|- | |- | ||
|[[SHADOW BLADE]] | |[[SHADOW BLADE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Hexward, Signet of the Gladiator, Throwing Knives | |Hexward, Signet of the Gladiator, Throwing Knives | ||
|- | |- | ||
|[[SHATTERBLADE]] | |[[SHATTERBLADE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Penumbra, The Xiphos | |Penumbra, The Xiphos | ||
|- | |- | ||
|[[STORMPIKE]] | |[[STORMPIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Zular Khan's Tempest, Devil's Dance, Zerae's Divinity, Stormshaper's Gift | |Zular Khan's Tempest, Devil's Dance, Zerae's Divinity, Stormshaper's Gift | ||
|- | |- | ||
|[[ROCK SHOCK]] | |[[ROCK SHOCK]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Hellmouth | |Hellmouth | ||
|- | |- | ||
|[[SHOCKWAVE]] | |[[SHOCKWAVE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Earth Rouser, Scirocco, Headsman, Zakarum Stoning Rock, Gathering of the Tribes, Durandal the Blazing Sword | |Earth Rouser, Scirocco, Headsman, Zakarum Stoning Rock, Gathering of the Tribes, Durandal the Blazing Sword | ||
|- | |- | ||
|[[SHOWER OF ROCKS]] | |[[SHOWER OF ROCKS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Shower of Rocks), Hephasto's Reaver, Metalhead, Plagued Mallet, Hail, Intifada, Vasily's Following, Carsomyr, Typhoon, Craton, Deadfall, Titan's Burden, Paladin Hammers, Paladin Clubs, Paladin Maces, Weapons | |Relic (Shower of Rocks), Hephasto's Reaver, Metalhead, Plagued Mallet, Hail, Intifada, Vasily's Following, Carsomyr, Typhoon, Craton, Deadfall, Titan's Burden, Paladin Hammers, Paladin Clubs, Paladin Maces, Weapons | ||
|- | |- | ||
|[[SHUNPO]] | |[[SHUNPO]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Shunpo), Jaguar's Grasp, Assassin Naginatas, Paladin Spears | |Relic (Shunpo), Jaguar's Grasp, Assassin Naginatas, Paladin Spears | ||
|- | |- | ||
|[[SOULSHATTER]] | |[[SOULSHATTER]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Soulshatter), Lemuria, The Offering | |Relic (Soulshatter), Lemuria, The Offering | ||
|- | |- | ||
|[[SPIKE NOVA]] | |[[SPIKE NOVA]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Spike Nova), Scirocco, Qarak's Will, Stake Driver, Dark Nemesis, Razorspine, Hive, Achilios' Wake, Cauldron, Jared's Fragmentor, Bul Kathos' Teaching, King of the Dreadlands, Lord of Thorns, Death Spur, Helms, Melee Weapons | |Relic (Spike Nova), Scirocco, Qarak's Will, Stake Driver, Dark Nemesis, Razorspine, Hive, Achilios' Wake, Cauldron, Jared's Fragmentor, Bul Kathos' Teaching, King of the Dreadlands, Lord of Thorns, Death Spur, Helms, Melee Weapons | ||
|- | |- | ||
|[[SPIKE RUSH]] | |[[SPIKE RUSH]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Iron Shard | |Iron Shard | ||
|- | |- | ||
|[[SPIRAL DANCE]] | |[[SPIRAL DANCE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Spiral Dance), Horned Hunter, Kaskara of the Taan, Ord Rekar's Testament, The Mysteries, Hammerfist Sorceress Crystal Swords, Sorceress Body Armors, Paladin Clubs, Paladin Maces Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Relic (Spiral Dance), Horned Hunter, Kaskara of the Taan, Ord Rekar's Testament, The Mysteries, Hammerfist Sorceress Crystal Swords, Sorceress Body Armors, Paladin Clubs, Paladin Maces Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[SPLIT ARROW]] | |[[SPLIT ARROW]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Split Arrow), Fleshstinger | |Relic (Split Arrow), Fleshstinger | ||
|- | |- | ||
|[[SQUALL WAVE]] | |[[SQUALL WAVE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Saber of the Stormsail | |Saber of the Stormsail | ||
|- | |- | ||
|[[STAMPEDE]] | |[[STAMPEDE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Stampede) | |Relic (Stampede) | ||
|- | |- | ||
|[[STORM CROWS]] | |[[STORM CROWS]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Storm Crows), Rainbow Fury | |Relic (Storm Crows), Rainbow Fury | ||
|- | |- | ||
|[[STORMBLAST]] | |[[STORMBLAST]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Stormblast), Gjallarhorn, Thunder King of Sescheron, Yaggai's Sagaris, Metalhead, Titanomachia, Celestia's Myth, Tundra Walker, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Gloves, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Relic (Stormblast), Gjallarhorn, Thunder King of Sescheron, Yaggai's Sagaris, Metalhead, Titanomachia, Celestia's Myth, Tundra Walker, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Gloves, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[SUN STRIKE]] | |[[SUN STRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Signal Fire, Athulua's Wrath, Ranger's Disguise, Elemental Ranged Weapons Arrow Quivers, Crossbow Quivers | |Signal Fire, Athulua's Wrath, Ranger's Disguise, Elemental Ranged Weapons Arrow Quivers, Crossbow Quivers | ||
|- | |- | ||
|[[TAKEDOWN]] | |[[TAKEDOWN]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Takedown) | |Relic (Takedown) | ||
|- | |- | ||
|[[TANTRUM]] | |[[TANTRUM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Tantrum), Blitzen, Amok, The Black Dame, Bows, Crossbows, Arrow Quivers, Crossbow Quivers | |Relic (Tantrum), Blitzen, Amok, The Black Dame, Bows, Crossbows, Arrow Quivers, Crossbow Quivers | ||
|- | |- | ||
|[[THUNDER HAMMER]] | |[[THUNDER HAMMER]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Gjallarhorn, Mjolner, Lightforge, Akarat's Trek, In For The Kill, Judge, Battle Devices, Legio Di Manes, Legionnaire | |Gjallarhorn, Mjolner, Lightforge, Akarat's Trek, In For The Kill, Judge, Battle Devices, Legio Di Manes, Legionnaire | ||
|- | |- | ||
|[[THUNDER HAMMER NOVA]] | |[[THUNDER HAMMER NOVA]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Legio Di Manes, Malleus Maleficarum, Malleus Maleficarum, Hammerfall, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Legio Di Manes, Malleus Maleficarum, Malleus Maleficarum, Hammerfall, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[THUNDER SLAM]] | |[[THUNDER SLAM]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Relic (Thunder Slam), The Doom Gong of Xiansai, Raptor, Roc, Faithshaker Mount Arreat, Testament of the Apes, Druid Helms | |Relic (Thunder Slam), The Doom Gong of Xiansai, Raptor, Roc, Faithshaker Mount Arreat, Testament of the Apes, Druid Helms | ||
|- | |- | ||
|[[THUNDER WAVE]] | |[[THUNDER WAVE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Akarat's Trek, Stonefist, Maces, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |Akarat's Trek, Stonefist, Maces, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | ||
|- | |- | ||
|[[TIME STRIKE]] | |[[TIME STRIKE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|Mirage, Augur's Pelt, Relic (Time Wave), Tylwulf's Betrayal, Segnitia, Scales of the Serpent, Lilith's Temptation, Dyers Eve, Pantheon, Marchosias' Evil Grin, Inarius' Rock, Timefather, Kronos, Warpath, Pollice Verso, Cold Fusion Schematics Weapons | |Mirage, Augur's Pelt, Relic (Time Wave), Tylwulf's Betrayal, Segnitia, Scales of the Serpent, Lilith's Temptation, Dyers Eve, Pantheon, Marchosias' Evil Grin, Inarius' Rock, Timefather, Kronos, Warpath, Pollice Verso, Cold Fusion Schematics Weapons | ||
|- | |- | ||
|[[TIME WAVE]] | |[[TIME WAVE]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
