OSkills: Difference between revisions
From Median-XL
No edit summary |
No edit summary |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
For a list of skill procs, such as those on striking, death blow, etc., please see the [[procs]] page. | For a list of skill procs, such as those on striking, death blow, etc., please see the [[procs]] page. | ||
{| class="va-table va-table- | {| class="va-table va-table-center sortable" border="1" | ||
!Skill | !Skill | ||
!Type | !Type | ||
!Relic | |||
!Soulbinder | |||
!Found on | !Found on | ||
|- | |- | ||
|[[APF-20 ' | |[[APF-20 'Maelstrom' MKI]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|✓ | |||
|Icebird, Thrillseeker, In For The Kill, Amazon Javelins | |||
|- | |- | ||
|[[ | |[[Ancients' Hand]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|✓ | |||
|Galeona's Lash, The Grandfather, Tundra Walker, Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers | |||
|- | |- | ||
|[[ | |[[Arrow]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
| | |||
|Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier, Bows, Elemental Ranged Weapons | |||
|- | |- | ||
|[[ | |[[Arrow Swarm]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
|✓ | |||
|Deadly Hunter, Hornet, Relic (Arrow Swarm), Bows, Arrow Quivers | |Deadly Hunter, Hornet, Relic (Arrow Swarm), Bows, Arrow Quivers | ||
|- | |- | ||
|[[ATMG | |[[ATMG Sentry]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |✓ | ||
|✓ | |||
|Steel Punisher, Shamo, Sawfish, Battle Devices, Assassin Claws, Assassin Shields, Necromancer Crossbows Weapons | |||
|- | |- | ||
|[[ | |[[Azure Orb]] | ||
|Weapon Damage | |Weapon Damage | ||
| | |||
| | |||
|Azurewrath | |Azurewrath | ||
|- | |- | ||
|[[ | |[[Barrage]] | ||
|Weapon Damage | |Weapon Damage | ||
|Relic (Barrage), Stormstrike, | |✓ | ||
|✓ | |||
|Stormstrike, Ratbane, Thorn Branch, Druid Bows | |||
|- | |||
|[[Bladestorm]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Marchosias' Essence, Marchosias' Evil Grin, Marchosias' Hatred, Marchosias' Might, Marchosias' Anger, Scirocco, One-Handed Swords, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Bolt]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Larzuk's Bandolier, Manticore Sting, Advent of Hatred, Scosglen's Myths | |||
|- | |||
|[[Broadside]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Assassin Naginatas | |||
|- | |||
|[[Carnage]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|The Book of Kalen | |||
|- | |||
|[[Cascade]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Zephyr, Cernunnos | |||
|- | |||
|[[Catapult Shot]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Bone Dart | |||
|- | |||
|[[Cautious Strike]] | |||
|Weapon Damage | |||
| | |||
|✓ | |||
|Nasrudin, Barbarian Swords, Barbarian One-Handed Axes | |||
|- | |||
|[[Charged Strike]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Guardian of Scosglen, Saber of the Stormsail, Mente Scura, The Endless Loop, Akarat's Trek, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Elemental Ranged Weapons, Amulets | |||
|- | |||
|[[Cherubim]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Angelhost, Zohar | |||
|- | |||
|[[Claw Tornado]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Werecat, Nimmenjuushin, Black Razor, Windforce, Dervish of Aranoch, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Corrupted Vines]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Void-Touched, Acokanthera | |||
|- | |||
|[[Crucify]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|The Captain, Shadowsabre, Blind Anger, Dirge, Chthon, Witchhunter's Attire, Rathma's Empire, Bonefiend, Arihan's End, Visegrip | |||
|- | |||
|[[Death Shards]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Barbarian Helms, Assassin Shields, Assassin Claws, Amazon Helms | |||
|- | |||
|[[Death Star]] | |||
|Weapon Damage | |||
| | |||
|✓ | |||
|Assassin Claws, Assassin Shields, Barbarian Helms, Amazon Helms | |||
|- | |||
|[[Deathgaze]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Brainhack, Cleaver of Mirrors, Boarfrost | |||
|- | |||
|[[Deathstrike]] | |||
|Weapon Damage | |||
| | |||
|✓ | |||
|Testament of the Apes The Snake Pit, Necromancer Crossbows, Druid Bows Throwing Knives, Throwing Axes Bows, Crossbows, Elemental Ranged Weapons | |||
|- | |||
|[[Disco Inferno]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Eternal | |||
|- | |||
|[[Devastation]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Giyua's Grace, Crescent Moon | |||
|- | |||
|[[Divine Judgement]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Zerae's Divinity | |||
|- | |||
|[[Earthquake]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Hellreaper, Paladin Hammers, Paladin Maces, Paladin Clubs, Paladin Spears | |||
|- | |||
|[[Egg Trap]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Strixclaw | |||
|- | |||
|[[Feral Strike]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Flameburst Shot]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Flametail Shot]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Wicked Torch, Hwanin's Hwacha, Nymyr's Shadow, Crossbows | |||
|- | |||
|[[Flurry of Javelins]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Mooncurse, Lancea, Javelins | |||
|- | |||
|[[Fortress]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Luminescence, Frysturgard, Victory, Sudis Murale, Banner of Duncraig | |||
|- | |||
|[[Fowl Flight]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Dementia, Rodeo's Hide | |||
|- | |||
|[[Fusillade]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Gorefest]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Weapons, Gloves, Body Armors | |||
|- | |||
|[[Great Hunt]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Stormchaser | |||
|- | |||
|[[Guard Tower]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|The Pride of Caldeum, Helepolis, Jitan's Kamon, Chargebreaker, Rathma's Tyranny, Barbarian Shields | |||
|- | |||
|[[Guided Chain]] | |||
|Weapon Damage | |||
| | |||
|✓ | |||
|Arrow Quivvers | |||
|- | |||
|[[Hammer of Zerae]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Hammertime]] | |||
|Weapon Damage | |||
| | |||
| | |||
|The Flying Anvil, Akarat's Trek, Stormhammer, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Hawk Talons]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Throwing Axes, Barbarian Helms, Belts | |||
|- | |||
|[[Heartseeker]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Fleshstinger, Zephyr | |||
|- | |||
|[[Iceburst]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Cleaver of Mirrors, Tundra Walker | |||
|- | |||
|[[Impale]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Javelin]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Demon's Flight, Titan's Revenge, Danmaku, Bag of Tricks, Celestia's Myth, Javelins | |||
|- | |||
|[[Javelin Nova]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Screaming Serpent, Storm Blade, Danmaku, Lethal Huntress, Askari Device, Vasily's Following, Heart of Skovos, Body Armors, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Knife Throw]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Ironsleet, Piranha Swarm, Knight's Grace, Bag of Tricks, Tracker's Strike Creed, Throwing Knives, Bows, Crossbows, Elemental Ranged Weapons | |||
|- | |||
|[[Laughing Ghost]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Faerie Pyre | |||
|- | |||
|[[Medusa]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Atlacamani | |||
|- | |||
|[[Noctule]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Ravenflock | |||
|- | |||
|[[Nova Shot]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Achilios' Sledgehammer | |||
|- | |||
|[[OHMAN]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Overkill]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Madawc Val Narian | |||
|- | |||
|[[Parasite]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Patriot Sentry]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Phalanx]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Herald of Skartara, Bows | |||
|- | |||
|[[Pounce]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Storm Blade | |||
|- | |||
|[[Queen of Blades]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Raid]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Reaper's Hand | |||
|- | |||
|[[Rebound]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Griefbringer, Madawc Val Narian | |||
|- | |||
|[[Rend]] | |||
|Weapon Damage | |||
| | |||
| | |||
|The King of Ents, Mad King's Spine, Greenwalker's Charge The Coming Storm | |||
|- | |||
|[[Retaliate]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Malleus Maleficarum, The Defender | |||
|- | |||
|[[Sandstorm]] | |||
|Weapon Damage | |||
| | |||
|✓ | |||
|Amazon Spears, Sorceress Crystal Swords, Paladin Clubs, Paladin Maces | |||
|- | |||
|[[Silver Dart]] | |||
|Weapon Damage | |||
| | |||
|✓ | |||
|Testament of the Apes, Crossbows, Necromancer Crossbows | |||
|- | |||
|[[Sky Siege]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Valkyrie's Prime | |||
|- | |||
|[[Shadow Blade]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Hexward, Signet of the Gladiator, Throwing Knives | |||
|- | |||
|[[Shatterblade]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Penumbra, The Xiphos | |||
|- | |||
|[[Stormpike]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Zular Khan's Tempest, Devil's Dance, Zerae's Divinity, Stormshaper's Gift | |||
|- | |||
|[[Rock Shock]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Hellmouth | |||
|- | |||
|[[Shockwave]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Earth Rouser, Scirocco, Headsman, Zakarum Stoning Rock, Gathering of the Tribes, Durandal the Blazing Sword | |||
|- | |||
|[[Shower of Rocks]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Hephasto's Reaver, Metalhead, Plagued Mallet, Hail, Intifada, Vasily's Following, Carsomyr, Typhoon, Craton, Deadfall, Titan's Burden, Paladin Hammers, Paladin Clubs, Paladin Maces, Weapons | |||
|- | |||
|[[Shunpo]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Jaguar's Grasp, Assassin Naginatas, Paladin Spears | |||
|- | |||
|[[Soulshatter]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Lemuria, The Offering | |||
|- | |||
|[[Spike Nova]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Scirocco, Qarak's Will, Stake Driver, Dark Nemesis, Razorspine, Hive, Achilios' Wake, Cauldron, Jared's Fragmentor, Bul Kathos' Teaching, King of the Dreadlands, Lord of Thorns, Death Spur, Helms, Melee Weapons | |||
|- | |||
|[[Spike Rush]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Iron Shard | |||
|- | |||
|[[Spiral Dance]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Horned Hunter, Kaskara of the Taan, Ord Rekar's Testament, The Mysteries, Hammerfist Sorceress Crystal Swords, Sorceress Body Armors, Paladin Clubs, Paladin Maces Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Split Arrow]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Fleshstinger | |||
|- | |||
|[[Squall Wave]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Saber of the Stormsail | |||
|- | |||
|[[Stampede]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Storm Crows]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Rainbow Fury | |||
|- | |||
|[[Stormblast]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Gjallarhorn, Thunder King of Sescheron, Yaggai's Sagaris, Metalhead, Titanomachia, Celestia's Myth, Tundra Walker, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Gloves, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Sun Strike]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Signal Fire, Athulua's Wrath, Ranger's Disguise, Elemental Ranged Weapons Arrow Quivers, Crossbow Quivers | |||
|- | |||
|[[Takedown]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Tantrum]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Blitzen, Amok, The Black Dame, Bows, Crossbows, Arrow Quivers, Crossbow Quivers | |||
|- | |||
|[[Thunder Hammer]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Gjallarhorn, Mjolner, Lightforge, Akarat's Trek, In For The Kill, Judge, Battle Devices, Legio Di Manes, Legionnaire | |||
|- | |||
|[[Thunder Hammer Nova]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Legio Di Manes, Malleus Maleficarum, Malleus Maleficarum, Hammerfall, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Thunder Slam]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|The Doom Gong of Xiansai, Raptor, Roc, Faithshaker Mount Arreat, Testament of the Apes, Druid Helms | |||
|- | |||
|[[Thunder Wave]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Akarat's Trek, Stonefist, Maces, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Time Strike]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Mirage, Augur's Pelt, Tylwulf's Betrayal, Segnitia, Scales of the Serpent, Lilith's Temptation, Dyers Eve, Pantheon, Marchosias' Evil Grin, Inarius' Rock, Timefather, Kronos, Warpath, Pollice Verso, Cold Fusion Schematics Weapons | |||
|- | |||
|[[Time Wave]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|Amanita Tylwulf's Betrayal, Hammers, Maces, Barbarian Two-Handed Axes, Barbarian Helms | |||
|- | |||
|[[Trinity Arrow]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Twisted Claw]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Typhoon | |||
|- | |||
|[[Ultimate Chaos]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Desolation | |||
|- | |||
|[[Windform]] | |||
|Weapon Damage | |||
| | |||
| | |||
|Hammer of Jholm, Scirocco | |||
|- | |||
|[[Whirlpool]] | |||
|Weapon Damage | |||
| | |||
|✓ | |||
|Leather of Aut, Black Ice, One-Handed Axes, Maces, Hammers, Body Armors, Helms, Barbarian Shields | |||
|- | |||
|[[Whirlwind]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Widowmaker]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Ranger's Disguise, In For The Kill, Malleus Maleficarum, Crossbows, Elemental Ranged Weapons | |||
|- | |||
|[[Wyrmshot]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|Athulua's Blessing | |||
|- | |||
|[[Wychwind]] | |||
|Weapon Damage | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Wyrd]] | |||
|Weapon Damage | |||
|✓ | |||
|✓ | |||
|The Overlord, Rings | |||
|- | |||
|[[Trinity Beam]] | |||
|Tri-Elemental | |||
|✓ | |||
| | |||
|Wizardspike, Vizjerei Fury | |||
|- | |||
|[[Trinity Nova]] | |||
|Tri-Elemental | |||
|✓ | |||
| | |||
|Pantheon | |||
|- | |||
|[[Apocalypse]] | |||
|Fire | |||
|✓ | |||
|✓ | |||
|Hammer Of Jholm, Stygian Fury, Ensi, The Demon Core, Boots, Scepters, Gloves, Infernal Ichor | |||
|- | |||
|[[Annihilation]] | |||
|Fire | |||
| | |||
| | |||
|Ignis Demonia | |||
|- | |||
|[[Bloodstar]] | |||
|Fire | |||
|✓ | |||
| | |||
|Ljosalf, Bows, Throwing Weapons, Elemental Ranged Weapons | |||
|- | |||
|[[Bloodstorm]] | |||
|Fire | |||
|✓ | |||
| | |||
|Assassin Shields, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Blood Thorns]] | |||
|Fire | |||
| | |||
| | |||
|In Fero Salva, Mark Of The Que-Hegan | |||
|- | |||
|[[Brimstone]] | |||
|Fire | |||
|✓ | |||
|✓ | |||
|Scepters, Paladin Helms, Circlets Melee Weapons | |||
|- | |||
|[[Cataclysm]] | |||
|Fire | |||
| | |||
| | |||
|Demonic Touch, Hellrain, Cerberus | |||
|- | |||
|[[Cluster Bomb]] | |||
|Fire | |||
| | |||
| | |||
|Runeshatter, Alchemist Apron | |||
|- | |||
|[[Death Blossom]] | |||
|Fire | |||
| | |||
|✓ | |||
|Flowerspring, Rodeo's Tramplers, Amulets, Boots | |||
|- | |||
|[[Eldritch Storm]] | |||
|Fire | |||
|✓ | |||
| | |||
|Crimson Dream | |||
|- | |||
|[[Ember Spirit]] | |||
|Fire | |||
|✓ | |||
| | |||
|Fawkes, Astral Blade, Weapons Weapons | |||
|- | |||
|[[Fire Cascade]] | |||
|Fire | |||
| | |||
|✓ | |||
|The Warmage Gloves, Boots Helms | |||
|- | |||
|[[Fire Cannonade]] | |||
|Fire | |||
| | |||
| | |||
|Holy Wars, Obedience, Blazing Armament, Reapers, Relic (Fire Elementals) (On Death) | |||
|- | |||
|[[Fire Fountain]] | |||
|Fire | |||
| | |||
| | |||
|Geleb's Greed | |||
|- | |||
|[[Fireheart Totem]] | |||
|Fire | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Fire Bolt Nova]] | |||
|Fire | |||
| | |||
| | |||
|Danmaku | |||
|- | |||
|[[Fire Splash]] | |||
|Fire | |||
| | |||
| | |||
|Archon's Wrath, Kali, Wasp Sting | |||
|- | |||
|[[Flamefront]] | |||
|Fire | |||
|✓ | |||
| | |||
|Breath Of Fire, Hellreach, Habacalva's Legacy, Burning Contagion, Tonatiuh, Nor Tiraj's Flaming Sphere, Ravenbeak, The Magister, Embershot, Na-Krul's Spine, Salamander's Breath, Drake Cigar, Auto Da Fe, Lanterne Rouge, Catechumen, Cindercone, Hanabigami, Weapons Weapons | |||
|- | |||
|[[Flamestrike]] | |||
|Fire | |||
|✓ | |||
| | |||
|The Pyre, Habacalva's Legacy, Ice Breaker, Malthael's Sanctuary, Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Funeral Pyre]] | |||
|Fire | |||
|✓ | |||
|✓ | |||
|Stygian Fury, Daggers | |||
|- | |||
|[[Immolation Bomb]] | |||
|Fire | |||
| | |||
| | |||
|Taqiyya | |||
|- | |||
|[[Lava Pit]] | |||
|Fire | |||
|✓ | |||
| | |||
|Crimson Dream, The Redeemer, Skullhammer, Amulets, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons | |||
|- | |||
|[[Meteor Shower]] | |||
|Fire | |||
| | |||
| | |||
|The Nutcracker, Azgar's Mark, Stardust | |||
|- | |||
|[[Path Of Flames]] | |||
|Fire | |||
|✓ | |||
| | |||
|Elemental Band, Fuse, Curse Of The Zakarum | |||
|- | |||
|[[Pentagram]] | |||
|Fire | |||
|✓ | |||
|✓ | |||
|Heart Of Fire, Aurumvorax, Hepsheeba's Mantle, Veil Of The Tainted Sun, Scorched Earth, Sarandeshi Hellcaller, Qarak's Will, Scepters | |||
|- | |||
|[[Phoenix Wave]] | |||
|Fire | |||
|✓ | |||
|✓ | |||
|Bartuc's Curse, Assassin Claws, Staves, Amazon Shields | |||
|- | |||
|[[Powder Keg]] | |||
|Fire | |||
|✓ | |||
| | |||
|Alchemist Apron, Fawkes, Apehand, Helms | |||
|- | |||
|[[Pyroblast]] | |||
|Fire | |||
|✓ | |||
| | |||
|Heart Of Fire, Habacalva's Legacy, Strength Beyond Strength, Geleb's Greed, Apostasy, Styx | |||
|- | |||
|[[Rain Of Fire]] | |||
|Fire | |||
|✓ | |||
| | |||
|Hellrain, Kingsport's Signals | |||
|- | |||
|[[Ravenous Flames]] | |||
|Fire | |||
| | |||
| | |||
|Soul Reaver | |||
|- | |||
|[[Ring Of Light]] | |||
|Fire | |||
|✓ | |||
|✓ | |||
|Staves, Necromancer Wands, Paladin Shields | |||
|- | |||
|[[Ring Of Flames]] | |||
|Fire | |||
| | |||
| | |||
|Herfjotur | |||
|- | |||
|[[Seal Of Fire]] | |||
|Fire | |||
| | |||
| | |||
|Dragon Tail (On Melee Attack), Kali, Black Cat | |||
|- | |||
|[[Searing Glow]] | |||
|Fire | |||
|✓ | |||
|✓ | |||
|Paladin Shields, Amazon Shields, Necromancer Staves, Druid Helms, Melee Weapons | |||
|- | |||
|[[Solar Flare]] | |||
|Fire | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Wildfire]] | |||
|Fire | |||
| | |||
| | |||
|Elder Law | |||
|- | |||
|[[Wrath]] | |||
|Fire | |||
| | |||
| | |||
|Dragon's Blood, Feardrinker | |||
|- | |||
|[[Abyss]] | |||
|Cold | |||
|✓ | |||
| | |||
|Banshee, Starkiller (On Kill) | |||
|- | |||
|[[Avalanche]] | |||
|Cold | |||
|✓ | |||
| | |||
|Spire Of Sarnakyle, E✓ Of Septumos | |||
|- | |||
|[[Blizzard]] | |||
|Cold | |||
| | |||
| | |||
|Blood, Aeterna, Buriza-Do Kyanon | |||
|- | |||
|[[Churel]] | |||
|Cold | |||
|✓ | |||
|✓ | |||
|Sorceress Orbs, Paladin Helms, Paladin Shields, Sorceress Body Armors | |||
|- | |||
|[[Cone Of Cold]] | |||
|Cold | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Cryo Beam]] | |||
|Cold | |||
| | |||
| | |||
|The Flying Saucer, Arrow Quivers, Crossbow Quivers | |||
|- | |||
|[[Frigid Nova]] | |||
|Cold | |||
|✓ | |||
| | |||
|Hand Of Frost, Helms | |||
|- | |||
|[[Frostclaw Totem]] | |||
|Cold | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Frostfire Wave]] | |||
|Cold | |||
| | |||
| | |||
|Ghoul | |||
|- | |||
|[[Frozen Crown]] | |||
|Cold | |||
| | |||
| | |||
|Gehenna, Apostasy | |||
|- | |||
|[[Frozen Orb]] | |||
|Cold | |||
|✓ | |||
| | |||
|Wintry Majesty, Wintertide | |||
|- | |||
|[[Frozen Heart]] | |||
|Cold | |||
|✓ | |||
| | |||
|(Relic Only) | |||
|- | |||
|[[Frozen Soul]] | |||
|Cold | |||
| | |||
| | |||
|Bows, Throwing Weapons | |||
|- | |||
|[[Glacial Nova]] | |||
|Cold | |||
|✓ | |||
|✓ | |||
|Frostneedle, Wintry Majesty, Absolute Zero, Frysturgard, Adamantine Guard, Eternal Vigil, Anthem De Frost (On Melee Attack), Sea Summoner (On Melee Attack), Iceshell (When Attacked), Toorc's Gift (On Melee Attack), Druid Staves, Druid Helms, Sorceress Body Armors, Sorceress Orbs, Sorceress Crystal Swords, Belts | |||
|- | |||
|[[Hailstorm]] | |||
|Cold | |||
|✓ | |||
| | |||
|Bona Dea, Malthael's Sanctuary, Amulets, Paladin Spears | |||
|- | |||
|[[Hunting Banshee]] | |||
|Cold | |||
|✓ | |||
| | |||
|Moonfang, Darkfeast, Rusalka, Glacier, Spellgrip (On Melee Attack), Astral Blade, Talon's Reach (On Kill), The Wailing Wall (On Melee Attack), Shields | |||
|- | |||
|[[Ice Bolt Nova]] | |||
|Cold | |||
|✓ | |||
|✓ | |||
|Boarfrost, Iceshell (On Melee Attack), Sorceress Orbs, Sorceress Body Armors | |||
|- | |||
|[[Ice Lance]] | |||
|Cold | |||
| | |||
|✓ | |||
|Chillstring, Coldhunger, Frostbringer (On Melee Attack), Icehunter's Fang (On Melee Attack), Hanabigami (On Kill), Belts, Boots | |||
|- | |||
|[[Lemures]] | |||
|Cold | |||
| | |||
| | |||
|In Fero Salva | |||
|- | |||
|[[Limpet Laser]] | |||
|Cold | |||
|✓ | |||
|✓ | |||
|Gold Digger, Assassin Claws, Assassin Shields | |||
|- | |||
|[[Rune Of Ice]] | |||
|Cold | |||
| | |||
| | |||
|Zann Esu's Binding Circle | |||
|- | |||
|[[Shatter The Flesh]] | |||
|Cold | |||
|✓ | |||
| | |||
|Icepick, Cold Blood | |||
|- | |||
|[[Voidstar]] | |||
|Cold | |||
| | |||
| | |||
|Despondence | |||
|- | |||
|[[Winter Avatar]] | |||
|Cold | |||
|✓ | |||
| | |||
|Frostneedle, Shiverhood, Addertongue | |||
|- | |||
|[[Chaotic Spark]] | |||
|Lightning | |||
| | |||
|✓ | |||
|Sorceress Body Armors, Paladin Helms | |||
|- | |||
|[[Electrobolt]] | |||
|Lightning | |||
| | |||
| | |||
|Bona Dea | |||
|- | |||
|[[Flash]] | |||
|Lightning | |||
|✓ | |||
|✓ | |||
|Cumulonimbus, The Magister, Fren Slairea, Barbarian Helms, Paladin Helms | |||
|- | |||
|[[Forked Lightning]] | |||
|Lightning | |||
|✓ | |||
| | |||
|Shock And Awe, Stormflyer, Bul Kathos' Temper, Judge, Skyguard, Hanabigami (On Kill) | |||
|- | |||
|[[Holy Shock]] | |||
|Lightning | |||
| | |||
| | |||
|Dream | |||
|- | |||
|[[Lightning Arena]] | |||
|Lightning | |||
|✓ | |||
|✓ | |||
|Elemental Band, Amulets | |||
|- | |||
|[[Lightning Fury]] | |||
