Ulfhedinn
Ulfhedinn is an elite monster.
Statistics
Regular version:
Difficulty | Level | Hit Points | Experience |
---|---|---|---|
Hatred | 29 | 798-1111 | 345 |
Terror | |||
Destruction | 120 | 34580-48160 | 1440 |
Uber version:
Difficulty | Level | Hit Points | Experience |
---|---|---|---|
Hatred | 65 | 3508-4886 | 0 |
Terror | |||
Destruction | 120 | 34580-48160 | 0 |
Offense
- AR means Attack Rating.
Regular version:
Difficulty | Attack 1 | Attack 1 AR | Elemental | Attack 2 | Attack 2 AR |
---|---|---|---|---|---|
Hatred | 88-112 | 446 | -- | 88-112 | 446 |
Terror | |||||
Destruction | 1567-1985 | 27600 | -- | 1567-1985 | 27600 |
Uber version:
Difficulty | Attack 1 | Attack 1 AR | Elemental | Attack 2 | Attack 2 AR |
---|---|---|---|---|---|
Hatred | 238-302 | 931 | -- | 238-302 | 931 |
Terror | |||||
Destruction | 1567-1985 | 27600 | -- | 1567-1985 | 27600 |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second.
- Blocked attacks will not damage the monster. Monsters need not carry a shield to block.
- Avoided attacks will not damage the monster.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- The chill effectiveness on almost all monsters is -20%, regardless the difficulty.
Regular version:
Difficulty | Defense | Blocking | Avoiding | Regen Rate | Drain Effectiveness |
---|---|---|---|---|---|
Hatred | 340 | 50% | 0% | 0% | 140% |
Terror | 0% | ||||
Destruction | 2880 | 50% | 0% | 0% | 100% |
Uber version:
Difficulty | Defense | Blocking | Avoiding | Regen Rate | Drain Effectiveness |
---|---|---|---|---|---|
Hatred | 772 | 50% | 0% | 0% | 140% |
Terror | 0% | ||||
Destruction | 2880 | 50% | 0% | 0% | 100% |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Regular version:
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison |
---|---|---|---|---|---|---|
Hatred | 0% | 0% | 100% | 0% | 0% | 0% |
Terror | ||||||
Destruction | 0% | 0% | 100% | 35% | 35% | 20% |
Uber version:
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison |
---|---|---|---|---|---|---|
Hatred | 0% | 0% | 100% | 0% | 0% | 0% |
Terror | ||||||
Destruction | 0% | 0% | 100% | 35% | 35% | 20% |
Locations
- Location 1
- Location 2
- Location 3
Strategies
Write here any tips and tricks to kill that monster.