Fire Clan
Fire Clan is a regular demon.
Statistics
Melee:
Difficulty | Level | Hit Points | Experience |
---|---|---|---|
Hatred | 38 | 526-670 | 156 |
Terror | |||
Destruction | 120 | 14350-15400 | 600 |
Melee/Caster:
Difficulty | Level | Hit Points | Experience |
---|---|---|---|
Hatred | 38 | 766-862 | 156 |
Terror | |||
Destruction | 120 | 16100-16800 | 600 |
Offense
- AR means Attack Rating.
Melee:
Difficulty | Attack 1 | Attack 1 AR | Elemental | Attack 2 | Attack 2 AR |
---|---|---|---|---|---|
Hatred | 81-129 | 472 | -- | -- | -- |
Terror | |||||
Destruction | 465-744 | 23000 | -- | -- | -- |
Melee/Caster:
Difficulty | Attack 1 | Attack 1 AR | Elemental | Attack 2 | Attack 2 AR |
---|---|---|---|---|---|
Hatred | 81-129 | 236 | -- | -- | -- |
Terror | |||||
Destruction | 465-744 | 11500 | -- | -- | -- |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second.
- Blocked attacks will not damage the monster. Monsters need not carry a shield to block.
- Avoided attacks will not damage the monster.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- The chill effectiveness on almost all monsters is -20%, regardless the difficulty.
Melee:
Difficulty | Defense | Blocking | Avoiding | Regen Rate | Drain Effectiveness |
---|---|---|---|---|---|
Hatred | 187 | 5% | 0% | 0% | 140% |
Terror | 0% | ||||
Destruction | 1200 | 5% | 0% | 0% | 100% |
Melee/Caster:
Difficulty | Defense | Blocking | Avoiding | Regen Rate | Drain Effectiveness |
---|---|---|---|---|---|
Hatred | 280 | 5% | 0% | 0% | 140% |
Terror | 0% | ||||
Destruction | 1800 | 5% | 0% | 0% | 100% |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Melee:
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison |
---|---|---|---|---|---|---|
Hatred | 0% | 0% | 0% | 0% | 100% | 0% |
Terror | ||||||
Destruction | 0% | 0% | 35% | 35% | 100% | 20% |
Melee/Caster:
Difficulty | Physical | Magic | Fire | Lightning | Cold | Poison |
---|---|---|---|---|---|---|
Hatred | 0% | 0% | 0% | 0% | 100% | 0% |
Terror | ||||||
Destruction | 0% | 0% | 35% | 35% | 100% | 20% |
Locations
- Location 1
- Location 2
- Location 3
Strategies
Write here any tips and tricks to kill that monster.