Difference between revisions of "Sacred Unique Armors"
imported>Mecheye m |
imported>Mecheye m |
||
Line 26: | Line 26: | ||
Required Strength: 452| | Required Strength: 452| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|1% Ctc lvl 16 Lifeblood when Struck}}| | + | {{Color|Blue|1% Ctc lvl 16 [[Lifeblood]] when Struck}}| |
{{Color|Blue|(6 to 8)% Chance of [[Crushing Blow]]}}| | {{Color|Blue|(6 to 8)% Chance of [[Crushing Blow]]}}| | ||
{{Color|Blue|+(301 to 500) Defense}}| | {{Color|Blue|+(301 to 500) Defense}}| | ||
Line 39: | Line 39: | ||
Required Strength: 226| | Required Strength: 226| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|100% Ctc lvl 1 Charged Bolt when Struck}}| | + | {{Color|Blue|100% Ctc lvl 1 [[Charged Bolt]] when Struck}}| |
{{Color|Blue|50% Faster Hit Recovery}}| | {{Color|Blue|50% Faster Hit Recovery}}| | ||
{{Color|Blue|+(25 to 50) to Strength}}| | {{Color|Blue|+(25 to 50) to Strength}}| | ||
Line 64: | Line 64: | ||
Required Strength: 490| | Required Strength: 490| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|5% Ctc lvl 1 Teleport on Striking}}| | + | {{Color|Blue|5% Ctc lvl 1 [[Teleport]] on Striking}}| |
{{Color|Blue|40% {{ud|Increased Overall Speed}}}}| | {{Color|Blue|40% {{ud|Increased Overall Speed}}}}| | ||
{{Color|Blue|+(58 to 86)% Enhanced Defense}}| | {{Color|Blue|+(58 to 86)% Enhanced Defense}}| | ||
Line 127: | Line 127: | ||
{{Color|Blue|25% Bonus to Energy}}| | {{Color|Blue|25% Bonus to Energy}}| | ||
{{Color|Blue|+500 to Mana}}| | {{Color|Blue|+500 to Mana}}| | ||
− | {{Color|Blue|+1 to All Skills when using an Apple}}| | + | {{Color|Blue|+1 to All Skills when using an [[Apple]]}}| |
{{Color|Blue|Requirements -75%}}| | {{Color|Blue|Requirements -75%}}| | ||
{{Color|Blue|Socketed (2)}}}} | {{Color|Blue|Socketed (2)}}}} | ||
Line 138: | Line 138: | ||
{{Color|Blue|Adds 7-13 damage}}| | {{Color|Blue|Adds 7-13 damage}}| | ||
{{Color|Blue|-(7 to 18)% to [[All Enemy Resistances]]}}| | {{Color|Blue|-(7 to 18)% to [[All Enemy Resistances]]}}| | ||
− | {{Color|Blue|+(13 to 23) to Fowl Fight}}| | + | {{Color|Blue|+(13 to 23) to [[Fowl Fight]]}}| |
{{Color|Blue|Slows Target By 5%}}| | {{Color|Blue|Slows Target By 5%}}| | ||
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
Line 166: | Line 166: | ||
{{Color|Blue|+(301 to 400) to Mana}}| | {{Color|Blue|+(301 to 400) to Mana}}| | ||
{{Color|Blue|All Resists +20%}}| | {{Color|Blue|All Resists +20%}}| | ||
− | {{Color|Blue|3% Reanimate as: {{Color|Rare|Deathfire Bearer}}}}| | + | {{Color|Blue|3% Reanimate as: {{Color|Rare|[[Deathfire Bearer]]}}}}| |
{{Color|Blue|50% Extra Gold from Monsters}}| | {{Color|Blue|50% Extra Gold from Monsters}}| | ||
{{Color|Blue|Requirements -50%}}| | {{Color|Blue|Requirements -50%}}| | ||
Line 210: | Line 210: | ||
Required Strength: 606| | Required Strength: 606| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|1% Ctc lvl 12 Blast Wave when Attacked}}| | + | {{Color|Blue|1% Ctc lvl 12 [[Blast Wave]] when Attacked}}| |
− | {{Color|Blue|1% Ctc lvl 12 Meteor Shower when Attacked}}| | + | {{Color|Blue|1% Ctc lvl 12 [[Meteor Shower]] when Attacked}}| |
− | {{Color|Blue|1% Ctc lvl 12 Shower of Rocks when Struck}}| | + | {{Color|Blue|1% Ctc lvl 12 [[Shower of Rocks]] when Struck}}| |
{{Color|Blue|Indestructible}}| | {{Color|Blue|Indestructible}}| | ||
{{Color|Blue|+1 to All Skills}}| | {{Color|Blue|+1 to All Skills}}| | ||
Line 226: | Line 226: | ||
Defense: {{Color|Blue|(3707-4089) to (4060-4479)}}| | Defense: {{Color|Blue|(3707-4089) to (4060-4479)}}| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|5% Ctc lvl 2 Time Strike on Striking}}| | + | {{Color|Blue|5% Ctc lvl 2 [[Time Strike]] on Striking}}| |
{{Color|Blue|+(172 to 200)% Enhanced Defense}}| | {{Color|Blue|+(172 to 200)% Enhanced Defense}}| | ||
{{Color|Blue|-25 to all Attributes}}| | {{Color|Blue|-25 to all Attributes}}| | ||
Line 244: | Line 244: | ||
{{Color|Blue|All Resists +20%}}| | {{Color|Blue|All Resists +20%}}| | ||
{{Color|Blue|Damage Reduced by 5%}}| | {{Color|Blue|Damage Reduced by 5%}}| | ||
− | {{Color|Blue|1% Reanimate as: {{Color|Tan|Malic}}}}| | + | {{Color|Blue|1% Reanimate as: {{Color|Tan|[[Malic]]}}}}| |
{{Color|Blue|+(25 to 50) Life after each Kill}}| | {{Color|Blue|+(25 to 50) Life after each Kill}}| | ||
{{Color|Blue|(250 to 375)% Extra Gold from Monsters}}| | {{Color|Blue|(250 to 375)% Extra Gold from Monsters}}| | ||
Line 265: | Line 265: | ||
Required Level: 100| | Required Level: 100| | ||
{{Color|Blue|+150 [[Energy Factor]] to [[Spell Damage]]}}| | {{Color|Blue|+150 [[Energy Factor]] to [[Spell Damage]]}}| | ||
− | {{Color|Blue|1% Ctc lvl 25 Gift of Inner Fire when you Take Damage}}| | + | {{Color|Blue|1% Ctc lvl 25 Gift of [[Inner Fire]] when you Take Damage}}| |
{{Color|Blue|15% Increased Attack Speed}}| | {{Color|Blue|15% Increased Attack Speed}}| | ||
{{Color|Blue|25% Faster Cast Rate}}| | {{Color|Blue|25% Faster Cast Rate}}| | ||
{{Color|Blue|-(15 to 18)% to [[Enemy Fire Resistance]]}}| | {{Color|Blue|-(15 to 18)% to [[Enemy Fire Resistance]]}}| | ||
− | {{Color|Blue|+(5 to 7) to Demonic Speed}}| | + | {{Color|Blue|+(5 to 7) to [[Demonic Speed]]}}| |
{{Color|Blue|20% Bonus to Vitality}}| | {{Color|Blue|20% Bonus to Vitality}}| | ||
{{Color|Blue|20% Bonus to Energy}}| | {{Color|Blue|20% Bonus to Energy}}| | ||
Line 282: | Line 282: | ||
Required Strength: 460| | Required Strength: 460| | ||
Required Level: 33| | Required Level: 33| | ||
− | {{Color|Orange|Orb Effects Applied to this item are Quadrupled}}| | + | {{Color|Orange|[[Orb Effects]] Applied to this item are Quadrupled}}| |
{{Color|Blue|Indestructible}}}} | {{Color|Blue|Indestructible}}}} | ||
Line 292: | Line 292: | ||
{{Color|Blue|+(171 to 200)% Enhanced Defense}}| | {{Color|Blue|+(171 to 200)% Enhanced Defense}}| | ||
{{Color|Blue|+10000 Defense}}| | {{Color|Blue|+10000 Defense}}| | ||
− | {{Color|Blue|(0 to 5)% Reanimate as: {{Color|Orange|Rathma Priest}}}}| | + | {{Color|Blue|(0 to 5)% Reanimate as: {{Color|Orange|[[Rathma Priest]]}}}}| |
− | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|RC-1 Light Drone}}}}| | + | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|[[RC-1 Light Drone]]}}}}| |
− | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|Magineer}}}}| | + | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|[[Magineer]]}}}}| |
− | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|AC-2 Rivet Bot}}}}| | + | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|[[AC-2 Rivet Bot]]}}}}| |
− | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|AC-1 Hammer Bot}}}}| | + | {{Color|Blue|(1 to 5)% Reanimate as: {{Color|Orange|[[AC-1 Hammer Bot]]}}}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 312: | Line 312: | ||
Required Strength: 474| | Required Strength: 474| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|20% Ctc lvl 17 Flamefront when Struck by a Missile}}| | + | {{Color|Blue|20% Ctc lvl 17 [[Flamefront]] when Struck by a Missile}}| |
− | {{Color|Blue|20% Ctc lvl 17 Apocalypse when Attacked}}| | + | {{Color|Blue|20% Ctc lvl 17 [[Apocalypse]] when Attacked}}| |
− | {{Color|Blue|+100% Bonus Damage to Bloodlust}}| | + | {{Color|Blue|+100% Bonus Damage to [[Bloodlust]]}}| |
{{Color|Blue|40% Increased Attack Speed}}| | {{Color|Blue|40% Increased Attack Speed}}| | ||
{{Color|Blue|(21 to 24)% Life stolen per Hit}}| | {{Color|Blue|(21 to 24)% Life stolen per Hit}}| | ||
Line 322: | Line 322: | ||
{{Color|Blue|Fire Resist +100%}}| | {{Color|Blue|Fire Resist +100%}}| | ||
{{Color|Blue|Attacker Takes Fire Damage of (201 to 400)}}| | {{Color|Blue|Attacker Takes Fire Damage of (201 to 400)}}| | ||
− | {{Color|Blue|Level 10 Bloodlust (50 Charges)}}| | + | {{Color|Blue|Level 10 [[Bloodlust]] (50 Charges)}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 333: | Line 333: | ||
{{Color|Blue|(11 to 16)% Mana stolen per Hit}}| | {{Color|Blue|(11 to 16)% Mana stolen per Hit}}| | ||
{{Color|Blue|(11 to 16)% Life stolen per Hit}}| | {{Color|Blue|(11 to 16)% Life stolen per Hit}}| | ||
− | {{Color|Blue|+(13 to 16) to Blood Flash}}| | + | {{Color|Blue|+(13 to 16) to [[Blood Flash]]}}| |
− | {{Color|Blue|+(22 to 24) to Fire Cascade}}| | + | {{Color|Blue|+(22 to 24) to [[Fire Cascade]]}}| |
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
{{Color|Blue|Increase Maximum Life 20%}}| | {{Color|Blue|Increase Maximum Life 20%}}| | ||
{{Color|Blue|Damage Reduced by 5%}}| | {{Color|Blue|Damage Reduced by 5%}}| | ||
− | {{Color|Blue|5% Reanimate as: {{Color|Rare|Fireblood}}}}| | + | {{Color|Blue|5% Reanimate as: {{Color|Rare|[[Fireblood]]}}}}| |
{{Color|Blue|Target Takes Additional Damage of 500}}| | {{Color|Blue|Target Takes Additional Damage of 500}}| | ||
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 349: | Line 349: | ||
{{Color|Blue|+(1 to 2) to All Skills}}| | {{Color|Blue|+(1 to 2) to All Skills}}| | ||
{{Color|Blue|(250 to 300)% bonus to Attack Rating}}| | {{Color|Blue|(250 to 300)% bonus to Attack Rating}}| | ||
− | {{Color|Blue|+(20 to 25) to Ecstatic Frenzy}}| | + | {{Color|Blue|+(20 to 25) to [[Ecstatic Frenzy]]}}| |
{{Color|Blue|(15 to 20)% Bonus to Strength}}| | {{Color|Blue|(15 to 20)% Bonus to Strength}}| | ||
{{Color|Blue|(15 to 20)% Bonus to Dexterity}}| | {{Color|Blue|(15 to 20)% Bonus to Dexterity}}| | ||
Line 371: | Line 371: | ||
Required Strength: 486| | Required Strength: 486| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|15% Ctc lvl 13 Forked Lightning on Melee Attack}}| | + | {{Color|Blue|15% Ctc lvl 13 [[Forked Lightning]] on Melee Attack}}| |
{{Color|Blue|+1 to All Skills}}| | {{Color|Blue|+1 to All Skills}}| | ||
{{Color|Blue|20% Faster Run/Walk}}| | {{Color|Blue|20% Faster Run/Walk}}| | ||
Line 432: | Line 432: | ||
Required Level: 100| | Required Level: 100| | ||
{{Color|Blue|Indestructible}}| | {{Color|Blue|Indestructible}}| | ||
− | {{Color|Blue|25% Ctc lvl 7 Spike Nova when Struck}}| | + | {{Color|Blue|25% Ctc lvl 7 [[Spike Nova]] when Struck}}| |
{{Color|Blue|(31 to 40)% Chance of [[Open Wounds]]}}| | {{Color|Blue|(31 to 40)% Chance of [[Open Wounds]]}}| | ||
{{Color|Blue|+(58 to 86)% Enhanced Defense}}| | {{Color|Blue|+(58 to 86)% Enhanced Defense}}| | ||
Line 445: | Line 445: | ||
Required Strength: 499| | Required Strength: 499| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|4% Ctc lvl 2 Banish on Striking}}| | + | {{Color|Blue|4% Ctc lvl 2 [[Banish]] on Striking}}| |
{{Color|Blue|-50% Slower Cast Rate}}| | {{Color|Blue|-50% Slower Cast Rate}}| | ||
{{Color|Blue|+(101 to 150)% Damage to [[Undead]]}}| | {{Color|Blue|+(101 to 150)% Damage to [[Undead]]}}| | ||
Line 460: | Line 460: | ||
Required Strength: 499| | Required Strength: 499| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|100% Ctc lvl 5 Cow Rush when you Die}}| | + | {{Color|Blue|100% Ctc lvl 5 [[Cow Rush]] when you Die}}| |
{{Color|Blue|+(1 to 2) to All Skills}}| | {{Color|Blue|+(1 to 2) to All Skills}}| | ||
{{Color|Blue|20% Increased Attack Speed}}| | {{Color|Blue|20% Increased Attack Speed}}| | ||
Line 469: | Line 469: | ||
{{Color|Blue|+333 Defense}}| | {{Color|Blue|+333 Defense}}| | ||
{{Color|Blue|+5% to Maximum Fire Resist}}| | {{Color|Blue|+5% to Maximum Fire Resist}}| | ||
− | {{Color|Blue|3% Reanimate as: {{Color|Rare|Fireblood}}}}| | + | {{Color|Blue|3% Reanimate as: {{Color|Rare|[[Fireblood]]}}}}| |
{{Color|Blue|+(20 to 30) Life after each Kill}}| | {{Color|Blue|+(20 to 30) Life after each Kill}}| | ||
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 506: | Line 506: | ||
{{Color|Blue|+2 to All Skills}}| | {{Color|Blue|+2 to All Skills}}| | ||
{{Color|Blue|+(26 to 38)% to Physical/Magic [[Spell Damage]]}}| | {{Color|Blue|+(26 to 38)% to Physical/Magic [[Spell Damage]]}}| | ||
− | {{Color|Blue|+(36 to 42) to Raven Flight}}| | + | {{Color|Blue|+(36 to 42) to [[Raven Flight]]}}| |
{{Color|Blue|+(144 to 171)% Enhanced Defense}}| | {{Color|Blue|+(144 to 171)% Enhanced Defense}}| | ||
{{Color|Blue|+500 to Life}}| | {{Color|Blue|+500 to Life}}| | ||
Line 520: | Line 520: | ||
Required Strength: 512| | Required Strength: 512| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|100% Ctc lvl 16 Punisher Barrage when you Die}}| | + | {{Color|Blue|100% Ctc lvl 16 [[Punisher Barrage]] when you Die}}| |
{{Color|Blue|+(1 to 2) to All Skills}}| | {{Color|Blue|+(1 to 2) to All Skills}}| | ||
{{Color|Blue|30% Faster Cast Rate}}| | {{Color|Blue|30% Faster Cast Rate}}| | ||
{{Color|Blue|-35% to Enemy Poison Resistance}}| | {{Color|Blue|-35% to Enemy Poison Resistance}}| | ||
{{Color|Blue|+(25 to 38)% to Poison [[Spell Damage]]}}| | {{Color|Blue|+(25 to 38)% to Poison [[Spell Damage]]}}| | ||
− | {{Color|Blue|+(14 to 18) to Lorenado}}| | + | {{Color|Blue|+(14 to 18) to [[Lorenado]]}}| |
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
{{Color|Blue|+300 to Life}}| | {{Color|Blue|+300 to Life}}| | ||
{{Color|Blue|+5% to Maximum Poison Resist}}| | {{Color|Blue|+5% to Maximum Poison Resist}}| | ||
{{Color|Blue|Damage Reduced by (5 to 10)%}}| | {{Color|Blue|Damage Reduced by (5 to 10)%}}| | ||
− | {{Color|Blue|3% Reanimate as: {{Color|Set|Henchman}}}}| | + | {{Color|Blue|3% Reanimate as: {{Color|Set|[[Henchman]]}}}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 562: | Line 562: | ||
Required Strength: 393| | Required Strength: 393| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|5% Ctc lvl 23 Punisher when you Take Damage}}| | + | {{Color|Blue|5% Ctc lvl 23 [[Punisher]] when you Take Damage}}| |
{{Color|Blue|+2 to Paladin Skill Levels}}| | {{Color|Blue|+2 to Paladin Skill Levels}}| | ||
{{Color|Blue|+2 to Necromancer Skill Levels}}| | {{Color|Blue|+2 to Necromancer Skill Levels}}| | ||
Line 577: | Line 577: | ||
Required Strength: 525| | Required Strength: 525| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|100% Ctc lvl 16 Frog Prince when you Die}}| | + | {{Color|Blue|100% Ctc lvl 16 [[Frog Prince]] when you Die}}| |
{{Color|Blue|+(1 to 2) to All Skills}}| | {{Color|Blue|+(1 to 2) to All Skills}}| | ||
{{Color|Blue|50% Faster Run/Walk}}| | {{Color|Blue|50% Faster Run/Walk}}| | ||
{{Color|Blue|+(13 to 38)% to Cold [[Spell Damage]]}}| | {{Color|Blue|+(13 to 38)% to Cold [[Spell Damage]]}}| | ||
{{Color|Blue|-35% to [[Enemy Cold Resistance]]}}| | {{Color|Blue|-35% to [[Enemy Cold Resistance]]}}| | ||
− | {{Color|Blue|+(12 to 16) to Shatter the Flesh}}| | + | {{Color|Blue|+(12 to 16) to [[Shatter the Flesh]]}}| |
{{Color|Blue|+(143 to 171)% Enhanced Defense}}| | {{Color|Blue|+(143 to 171)% Enhanced Defense}}| | ||
{{Color|Blue|+5% to Maximum Cold Resist}}| | {{Color|Blue|+5% to Maximum Cold Resist}}| | ||
− | {{Color|Blue|(5 to 8)% Reanimate as: Landshark}}| | + | {{Color|Blue|(5 to 8)% Reanimate as: [[Landshark]]}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 604: | Line 604: | ||
{{Color|Blue|50% Faster Cast Rate}}| | {{Color|Blue|50% Faster Cast Rate}}| | ||
{{Color|Blue|-(22 to 28)% to [[Enemy Fire Resistance]]}}| | {{Color|Blue|-(22 to 28)% to [[Enemy Fire Resistance]]}}| | ||
− | {{Color|Blue|+(18 to 33) to Pentagram}}| | + | {{Color|Blue|+(18 to 33) to [[Pentagram]]}}| |
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
{{Color|Blue|[[Replenish Life]] +150}}| | {{Color|Blue|[[Replenish Life]] +150}}| | ||
Line 619: | Line 619: | ||
Required Strength: 538| | Required Strength: 538| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|10% Ctc lvl 53 Bloodstorm when Attacked}}| | + | {{Color|Blue|10% Ctc lvl 53 [[Bloodstorm]] when Attacked}}| |
{{Color|Blue|-10% Slower Run/Walk}}| | {{Color|Blue|-10% Slower Run/Walk}}| | ||
{{Color|Blue|Stun Attack}}| | {{Color|Blue|Stun Attack}}| | ||
Line 640: | Line 640: | ||
{{Color|Blue|+(25 to 38)% to Lightning [[Spell Damage]]}}| | {{Color|Blue|+(25 to 38)% to Lightning [[Spell Damage]]}}| | ||
{{Color|Blue|-35% to [[Enemy Lightning Resistance]]}}| | {{Color|Blue|-35% to [[Enemy Lightning Resistance]]}}| | ||
− | {{Color|Blue|+(13 to 16) to Thunderstone}}| | + | {{Color|Blue|+(13 to 16) to [[Thunderstone]]}}| |
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
{{Color|Blue|+500 to Mana}}| | {{Color|Blue|+500 to Mana}}| | ||
{{Color|Blue|+5% to Maximum Lightning Resist}}| | {{Color|Blue|+5% to Maximum Lightning Resist}}| | ||
{{Color|Blue|Damage Reduced by 15%}}| | {{Color|Blue|Damage Reduced by 15%}}| | ||
− | {{Color|Blue|3% Reanimate as: {{Color|Rare|Silverbolt}}}}| | + | {{Color|Blue|3% Reanimate as: {{Color|Rare|[[Silverbolt]]}}}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 663: | Line 663: | ||
{{Color|Blue|+50 [[Energy Factor]] to [[Spell Damage]]}}| | {{Color|Blue|+50 [[Energy Factor]] to [[Spell Damage]]}}| | ||
{{Color|Blue|+2 to Paladin Skill Levels}}| | {{Color|Blue|+2 to Paladin Skill Levels}}| | ||
− | {{Color|Blue|+(21 to 25)% to Searing Glow Dazzle Duration}}| | + | {{Color|Blue|+(21 to 25)% to [[Searing Glow]] Dazzle Duration}}| |
{{Color|Blue|40% Faster Cast Rate}}| | {{Color|Blue|40% Faster Cast Rate}}| | ||
{{Color|Blue|40% Faster Block Rate}}| | {{Color|Blue|40% Faster Block Rate}}| | ||
Line 669: | Line 669: | ||
{{Color|Blue|+(144 to 171)% Enhanced Defense}}| | {{Color|Blue|+(144 to 171)% Enhanced Defense}}| | ||
{{Color|Blue|Damage Reduced by 5%}}| | {{Color|Blue|Damage Reduced by 5%}}| | ||
− | {{Color|Blue|(11 to 13)% Reanimate as: Blood Marquis}}| | + | {{Color|Blue|(11 to 13)% Reanimate as: [[Blood Marquis]]}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 677: | Line 677: | ||
Required Strength: 550| | Required Strength: 550| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|100% Ctc lvl 20 Arrow when Struck by a Missile}}| | + | {{Color|Blue|100% Ctc lvl 20 [[Arrow]] when Struck by a Missile}}| |
{{Color|Blue|8% Chance of [[Crushing Blow]]}}| | {{Color|Blue|8% Chance of [[Crushing Blow]]}}| | ||
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
Line 695: | Line 695: | ||
{{Color|Blue|30% Faster Run/Walk}}| | {{Color|Blue|30% Faster Run/Walk}}| | ||
{{Color|Blue|+(38 to 50)% to Physical/Magic [[Spell Damage]]}}| | {{Color|Blue|+(38 to 50)% to Physical/Magic [[Spell Damage]]}}| | ||
− | {{Color|Blue|+(16 to 21) to Psionic Storm}}| | + | {{Color|Blue|+(16 to 21) to [[Psionic Storm]]}}| |
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
{{Color|Blue|+500 Defense}}| | {{Color|Blue|+500 Defense}}| | ||
Line 702: | Line 702: | ||
{{Color|Blue|Regenerate Mana +25%}}| | {{Color|Blue|Regenerate Mana +25%}}| | ||
{{Color|Blue|Magic Resist +8%}}| | {{Color|Blue|Magic Resist +8%}}| | ||
− | {{Color|Blue|5% Reanimate as: {{Color|Rare|Bloodfire Rogue}}}}| | + | {{Color|Blue|5% Reanimate as: {{Color|Rare|[[Bloodfire Rogue]]}}}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 719: | Line 719: | ||
Required Level: 100| | Required Level: 100| | ||
{{Color|Blue|Indestructible}}| | {{Color|Blue|Indestructible}}| | ||
− | {{Color|Blue|5% Ctc lvl 13 Hymn on Kill}}| | + | {{Color|Blue|5% Ctc lvl 13 [[Hymn]] on Kill}}| |
− | {{Color|Blue|100% Ctc lvl 35 Raven Flight when you Die}}| | + | {{Color|Blue|100% Ctc lvl 35 [[Raven Flight]] when you Die}}| |
{{Color|Blue|25% Increased Attack Speed}}| | {{Color|Blue|25% Increased Attack Speed}}| | ||
{{Color|Blue|75% Faster Block Rate}}| | {{Color|Blue|75% Faster Block Rate}}| | ||
Line 727: | Line 727: | ||
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
{{Color|Blue|Damage Reduced by (21 to 25)}}| | {{Color|Blue|Damage Reduced by (21 to 25)}}| | ||
− | {{Color|Blue|3% Reanimate as: {{Color|Rare|Iced Soul}}}}| | + | {{Color|Blue|3% Reanimate as: {{Color|Rare|[[Iced Soul]]}}}}| |
{{Color|Blue|Requirements -15%}}| | {{Color|Blue|Requirements -15%}}| | ||
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 736: | Line 736: | ||
Required Strength: 563| | Required Strength: 563| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|20% Ctc lvl 9 Spike Nova when Attacked}}| | + | {{Color|Blue|20% Ctc lvl 9 [[Spike Nova]] when Attacked}}| |
{{Color|Blue|+(26 to 38) to Maximum Damage}}| | {{Color|Blue|+(26 to 38) to Maximum Damage}}| | ||
{{Color|Blue|(9 to 14)% Life stolen per Hit}}| | {{Color|Blue|(9 to 14)% Life stolen per Hit}}| | ||
{{Color|Blue|100% Chance of [[Open Wounds]]}}| | {{Color|Blue|100% Chance of [[Open Wounds]]}}| | ||
− | {{Color|Blue|+(5 to 8) to Blade Barrier}}| | + | {{Color|Blue|+(5 to 8) to [[Blade Barrier]]}}| |
{{Color|Blue|-(400 to 301) to Monster Defense per Hit}}| | {{Color|Blue|-(400 to 301) to Monster Defense per Hit}}| | ||
{{Color|Blue|+(115 to 143)% Enhanced Defense}}| | {{Color|Blue|+(115 to 143)% Enhanced Defense}}| | ||
Line 777: | Line 777: | ||
Required Strength: 576| | Required Strength: 576| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|1% Ctc lvl 36 Bloodlust on Melee Attack}}| | + | {{Color|Blue|1% Ctc lvl 36 [[Bloodlust]] on Melee Attack}}| |
{{Color|Blue|+(2 to 3) to Barbarian Skill Levels}}| | {{Color|Blue|+(2 to 3) to Barbarian Skill Levels}}| | ||
{{Color|Blue|Adds 13-38 damage}}| | {{Color|Blue|Adds 13-38 damage}}| | ||
Line 795: | Line 795: | ||
Required Strength: 576| | Required Strength: 576| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|33% Ctc lvl 29 Fire Splash on Melee Attack}}| | + | {{Color|Blue|33% Ctc lvl 29 [[Fire Splash]] on Melee Attack}}| |
Strength Damage Bonus: (10/256 per Strength)%| | Strength Damage Bonus: (10/256 per Strength)%| | ||
{{Color|Blue|+100% Damage to [[Demon]]s}}| | {{Color|Blue|+100% Damage to [[Demon]]s}}| | ||
Line 802: | Line 802: | ||
{{Color|Blue|+100 Fire Absorb}}| | {{Color|Blue|+100 Fire Absorb}}| | ||
{{Color|Blue|Damage Reduction Decreased by -25%}}| | {{Color|Blue|Damage Reduction Decreased by -25%}}| | ||
− | {{Color|Blue|+200 Life after each Demon Kill}}| | + | {{Color|Blue|+200 Life after each [[Demon]] Kill}}| |
{{Color|Blue|-10 to Light Radius}}| | {{Color|Blue|-10 to Light Radius}}| | ||
− | {{Color|Blue|Level 19 Pagan Rites (20 Charges)}}| | + | {{Color|Blue|Level 19 [[Pagan Rites]] (20 Charges)}}| |
{{Color|Blue|Socketed (6)}}}} | {{Color|Blue|Socketed (6)}}}} | ||
Line 812: | Line 812: | ||
Required Strength: 288| | Required Strength: 288| | ||
Required Level: 100| | Required Level: 100| | ||
− | {{Color|Blue|20% Ctc lvl 20 Crucify on Melee Attack}}| | + | {{Color|Blue|20% Ctc lvl 20 [[Crucify]] on Melee Attack}}| |
{{Color|Blue|+(1 to 2) to All Skills}}| | {{Color|Blue|+(1 to 2) to All Skills}}| | ||
{{Color|Blue|50% Faster Hit Recovery}}| | {{Color|Blue|50% Faster Hit Recovery}}| | ||
Line 839: | Line 839: | ||
Required Level: 100| | Required Level: 100| | ||
