Testpage1: Difference between revisions

From Median-XL
mNo edit summary
m (Replaced content with "test")
Tags: Replaced Manual revert
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
|| Weapon Skill || Relic || Item Modifiers || Compatible Weapons || Damage || Notes ||
test
||---|---|---|---|---|---|
|| APF-20 'Maelstrom' MkI || Relic (APF-20 'Maelstrom' MkI) || Icebird, Thrillseeker, In For The Kill || Amazon Javelins || 90% weapon damage (90% physical converted to magic, +Dexterity% as magic damage) || Pierces enemies and creates flechette novas  ||
|| Ancients' Hand [fa]gavel[/fa] || Relic (Ancients' Hand) || Galeona's Lash, The Grandfather, Tundra Walker || Barbarian Swords, Barbarian One-Handed Axes, Barbarian Helms, Necromancer Daggers || Weapon damage (converted to fire) || Sends out a line of fire  ||
|| Arrow || Relic (Phalanx), Valkyrie's Prime, Etrayu, Horned Hunter, Peace Warder, Faerie Pyre, Apeshoot, Fire, Caoi Dulra, Azgar's Mark, Asgardsreia, Bag of Tricks, Natha, Warbringer, Locust Hive, Nymph's Grace, Albrecht's Revenge, The Crucifier  || Bows, Elemental Ranged Weapons || 100% weapon damage || Proc that fires a single arrow ||
|| Arrow Swarm || Deadly Hunter, Hornet, Relic (Arrow Swarm) || Bows, Arrow Quivers ||  || Fires a spread of zig-zagging arrows. Number of projectiles scale with skill level. ||
|| ATMG Sentry || Relic (ATMG Sentry), Steel Punisher, Shamo, Sawfish, Battle Devices || Assassin Claws, Assassin Shields, Necromancer Crossbows Weapons || Weapon damage || Sets down a sentry that shoots at enemies  ||
|| Azure Orb || Azurewrath ||  ||  || 150% weapon damage || An orb of cold shooting spirals of icy projectiles ||
|| Barrage || Relic (Barrage), Stormstrike, Ratbane, Thorn Branch || Druid Bows || 90% weapon damage (75% converted to tri-elemental damage) || Amazon bow/crossbow skill that fires arrows around you ||
|| Bear Claw Nova ||  ||  ||  ||  || Nova of projectiles that always pierce  ||
|| Bladestorm [fa]gavel[/fa] || Relic (Bladestorm), Marchosias' Essence, Marchosias' Evil Grin, Marchosias' Hatred, Marchosias' Might, Marchosias' Anger, Scirocco || One-Handed Swords, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons ||  || Melee attack that unleashes magic blades that home on enemies  ||
|| Bolt || Larzuk's Bandolier, Manticore Sting, Advent of Hatred, Scosglen's Myths ||  || 100% weapon damage || Fires a single crossbow bolt ||
|| Broadside || Relic (Broadside) || Assassin Naginatas ||  ||  || Places a device that rapidly fires throwing knives  ||
|| Carnage [fa]gavel[/fa] || Relic (Carnage), The Book of Kalen ||  ||  || Sends out multiple small weapon damage novas on hit  ||
|| Cascade || Zephyr, Cernunnos ||  || Druid Hunter skill || Rains arrows over a large area  ||
|| Catapult Shot || Relic (Catapult Shot), Bone Dart ||  || Necromancer Crossbow skill || Scatters burning alchemical potions around the target area ||
|| Cautious Strike [fa]gavel[/fa] || Nasrudin || Barbarian Swords, Barbarian One-Handed Axes ||  || Temporarily reduces damage taken  ||
|| Charged Strike || Relic (Charged Strike), Guardian of Scosglen, Saber of the Stormsail, Mente Scura, The Endless Loop, Akarat's Trek || Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons Elemental Ranged Weapons, Amulets ||  || Melee attack that releases charged bolts from your weapon on hit  ||
|| Cherubim [fa]gavel[/fa] || Relic (Cherubim), Angelhost, Zohar ||  || 110% weapon damage || Melee attack that summons an avatar which shoots projectiles at enemies ||
|| Claw Tornado || Werecat, Nimmenjuushin, Black Razor, Windforce, Dervish of Aranoch || Melee Weapons, Elemental One-Handed Melee Weapons, Elemental Two-Handed Melee Weapons ||  || Little twisters that shoot out in a random pattern. More twisters with higher skill level. ||

Latest revision as of 23:30, 28 April 2024

test