Amazon: Difference between revisions
(→Blood) |
|||
(54 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Amazon.gif| | [[File:Amazon.gif|right]] | ||
The Median XL amazon class is the fastest class in the game. Her ranged, melee and magical skills are powerful and focus on striking from a distance and moving at high speed. | The Median XL amazon class is the fastest class in the game. Her ranged, melee and magical skills are powerful and focus on striking from a distance and moving at high speed. | ||
Line 35: | Line 35: | ||
|} | |} | ||
== | ==Skills== | ||
You can mouse over the skill tree to see where each skill is located. | |||
==== Divine ==== | |||
{| class="va-table va-table-left sortable" border="1" | |||
|- | |||
! scope="row"|clvl | |||
! scope="col"|Skill Name | |||
! scope="col"|Type | |||
! scope="col"|Description | |||
|- | |||
! scope="col"|{{Color|White|1}} | |||
|[[Wild and Free]] | |||
|Passive | |||
|Increases movement and hit recovery speed | |||
|- | |||
! scope="col"|{{Color|White|10}} | |||
|[[Balance]] | |||
|Passive | |||
|Adds a flat bonus to your defense rating | |||
|- | |||
! scope="col"|{{Color|White|20}} | |||
|[[Ecstatic Frenzy]] | |||
|Buff | |||
|Wild rite that drives you into a self-destructive frenzy | |||
|- | |||
! scope="col"|{{Color|White|30}} | |||
|[[Defensive Harmony]] | |||
|Passive | |||
|The gods protect you in battle, slowing your attackers | |||
|- | |||
! scope="col"|{{Color|White|40}} | |||
|[[Fortitude]] | |||
|Passive | |||
|Become a tireless warrior | |||
|} | |||
<imagemap> | |||
Image:Ama_divine.png|300px | |||
desc none | |||
circle 261 58 49 [[Wild and Free]] | |||
circle 261 416 44 [[Balance]] | |||
circle 81 596 52 [[Ecstatic Frenzy]] | |||
circle 439 595 44 [[Defensive Harmony]] | |||
circle 83 953 43 [[Fortitude]] | |||
</imagemap> | |||
<hr> | |||
==== Bow ==== | ==== Bow ==== | ||
{| class="va-table va-table-left sortable" border="1" | |||
|- | |||
! scope="row"|clvl | |||
! scope="col"|Skill Name | |||
! scope="col"|Type | |||
! scope="col"|Description | |||
|- | |||
! scope="col"|{{Color|White|1}} | |||
|[[Trinity Arrow]] | |||
|Projectile | |||
|Overhead shot endowed with elemental power | |||
|- | |||
! scope="col"|{{Color|White|10}} | |||
|[[Dragonlore]] | |||
|Passive | |||
|Enhances your elemental damage and physical resist | |||
|- | |||
! scope="col"|{{Color|White|5}} | |||
|[[Barrage]] | |||
|Projectile | |||
|Fires a storm of arrows in all directions around you | |||
|- | |||
! scope="col"|{{Color|White|15}} | |||
|[[Decoy]] | |||
|Summon | |||
|Summon a decoy to distract your foes | |||
|- | |||
! scope="col"|{{Color|White|25}} | |||
|[[Fire at Will]] | |||
|Upgrade | |||
|Increase speeds while [[Decoy]] is active | |||
|- | |||
! scope="col"|{{Color|White|30}} | |||
|[[Wyrmshot]] | |||
|Projectile | |||
|Fires a dragon spirit that bombards nearby enemies with spines | |||
|- | |||
! scope="col"|{{Color|White|25}} | |||
|[[Elemental Command]] | |||
|Passive | |||
|Increases the elemental power of your arrows | |||
|- | |||
! scope="col"|{{Color|White|30}} | |||
|[[Phalanx]] | |||
|Projectile | |||
|Create a legion of deadly archers to attack enemies | |||
|- | |||
! scope="col"|{{Color|White|40}} | |||
|[[Keen Sight]] | |||
|Upgrade | |||
|Increases the seek range of [[Wyrmshot]] and gives critical strike chance with bows and crossbows | |||
|} | |||
<imagemap> | <imagemap> | ||
Image:Ama_bow.png| | Image:Ama_bow.png|300px| | ||
desc none | desc none | ||
circle 257 59 49 [[Trinity Arrow]] | |||
circle 255 240 46 [[Dragonlore]] | |||
circle 435 241 50 [[Barrage]] | |||
circle 76 417 52 [[Decoy]] | |||
circle 77 597 43 [[Fire at Will]] | |||
circle 258 600 50 [[Wyrmshot]] | |||
circle 437 595 50 [[Elemental Command]] | |||
circle 76 773 54 [[Phalanx]] | |||
circle 255 775 43 [[Keen Sight]] | |||
</imagemap> | </imagemap> | ||
<hr> | |||
==== Blood ==== | ==== Blood ==== | ||
{| class="va-table va-table | {| class="va-table va-table-left sortable" border="1" | ||
|- | |- | ||
! scope="row" | ! scope="row"|clvl | ||
! scope="col" | ! scope="col"|Skill Name | ||
! scope="col" | ! scope="col"|Type | ||
! scope="col" | ! scope="col"|Description | ||
|- | |- | ||
! scope="col"|{{Color|White|1}} | ! scope="col"|{{Color|White|1}} | ||
Line 126: | Line 223: | ||
<imagemap> | <imagemap> | ||
Image:Ama_blood.png| | Image:Ama_blood.png|300px| | ||
desc none | desc none | ||
circle 144 38 27 [[Blood Magic]] | circle 144 38 27 [[Blood Magic]] | ||
Line 280: | Line 239: | ||
circle 245 538 25 [[Unstable Essence]] | circle 245 538 25 [[Unstable Essence]] | ||
</imagemap> | </imagemap> | ||
<hr> | |||
== Preferred weapons == | == Preferred weapons == | ||
Line 297: | Line 257: | ||
*'''Class-specific 1h weapon''': ''Amazon Javelin'' | *'''Class-specific 1h weapon''': ''Amazon Javelin'' | ||
*'''Class-specific 2h weapon''': ''Amazon Bow'' | *'''Class-specific 2h weapon''': ''Amazon Bow'' | ||
*'''Class-specific 2h weapon''': ''Amazon Spear | *'''Class-specific 2h weapon''': ''Amazon Spear'' | ||
*'''Also uses scepters''' | *'''Also uses scepters''' | ||
Latest revision as of 13:41, 2 May 2024
The Median XL amazon class is the fastest class in the game. Her ranged, melee and magical skills are powerful and focus on striking from a distance and moving at high speed.
Background
The inhabitants of the Amazon Islands are mostly known to the outside world as traders, warriors and seafarers. Few realize that amazon society is much more complex than is often assumed.
The faith of the amazon people was considered to be a triune religion centred around the ancient deities Hefaetrus, Karcheus and Zerae, each representing one of the elements of nature. In addition to the three major deities, there are also a pantheon of guardian gods and goddesses keeping watch over the cities, villages and even ships, the most famous of which being Athulua who protects the capital of the same name.
But as scholarly research into amazon history continued, more and more signs and relics of a dark past surfaced. There was once a thriving cult devoted to a fourth deity, Kharos, who represented death and warfare. The cult engaged in blood sacrifice and reigned for hundreds of years before it was banished into the rainforests by the ancient nephalem Philios, Skovos and Lycander, the first high priestesses of Hefaetrus, Karcheus and Zerae. After failing to teach the native people the worship of the three deities, the priestesses created the three islands bearing their name where they raised a race of warriors from ice, fire and thunder and founded the modern amazon culture.
After reconstructing this fragment of ancient amazon lore, scholarly attention turned to the fourth island, Skartara, which was formerly assumed to be uninhabited. But Skartara proved too much for even the toughest adventurers. Most research parties never even reached the island, swallowed by the treacherous maelstrom or smashed into the jagged cliffs of the island. The few survivors told terrible tales of giant flying reptiles, man-eating plants, head-hunting natives, the shapeshifting avatars of a savannah deity, wild blood orgies at full moon and worst of all, a living cult dedicated to bringing Kharos back to Sanctuary...
Base stats
Moves 10% faster than other classes.
Strength | 25 |
---|---|
Dexterity | 25 |
Vitality | 20 (70 life points) |
Energy | 15 (15 mana points) |
|
Skills
You can mouse over the skill tree to see where each skill is located.
Divine
clvl | Skill Name | Type | Description |
---|---|---|---|
1 | Wild and Free | Passive | Increases movement and hit recovery speed |
10 | Balance | Passive | Adds a flat bonus to your defense rating |
20 | Ecstatic Frenzy | Buff | Wild rite that drives you into a self-destructive frenzy |
30 | Defensive Harmony | Passive | The gods protect you in battle, slowing your attackers |
40 | Fortitude | Passive | Become a tireless warrior |
Bow
clvl | Skill Name | Type | Description |
---|---|---|---|
1 | Trinity Arrow | Projectile | Overhead shot endowed with elemental power |
10 | Dragonlore | Passive | Enhances your elemental damage and physical resist |
5 | Barrage | Projectile | Fires a storm of arrows in all directions around you |
15 | Decoy | Summon | Summon a decoy to distract your foes |
25 | Fire at Will | Upgrade | Increase speeds while Decoy is active |
30 | Wyrmshot | Projectile | Fires a dragon spirit that bombards nearby enemies with spines |
25 | Elemental Command | Passive | Increases the elemental power of your arrows |
30 | Phalanx | Projectile | Create a legion of deadly archers to attack enemies |
40 | Keen Sight | Upgrade | Increases the seek range of Wyrmshot and gives critical strike chance with bows and crossbows |
Blood
clvl | Skill Name | Type | Description |
---|---|---|---|
1 | Blood Magic | Passive | Sacrifice your life force to obtain ruinous power |
2 | Magic Missile | Spell | Fires a wave of multiple homing magic bolts |
15 | Eldritch Storm | Spell | Unleash a twister of forbidden power |
30 | Lava Pit | Spell | A volcanic lake erupts under your enemies |
50 | Blast Radius | Passive | Increases the explosion radius of your Magic Missile |
60 | Entropy | Passive | Increases Eldritch Storm area and range |
70 | Hungering Flames | Passive | Increases Lava Pit damage and adds healing |
80 | Concentrated Effect | Buff | Decreases explosion radius but increases damage of Magic Missile |
10 | Crimson Rite | Passive | Increases the damage of Magic Missile and Eldritch Storm |
40 | Spiritual Invocation | Passive | Mana regeneration also increases your physical resistance |
120 | Forbidden Knowledge | Passive | Your blood spells gain a bonus to total damage at high skill levels |
20 | Fire Elementals | Summon | Fire elementals with a fiery healing spell |
40 | Unstable Essence | Passive | Summon two elementals per cast |
Preferred weapons
Loremasters continue to be amazed by the cultural diversity on such a small island as Skartara and the way the local conditions shape tribal culture and development, even though the impressions and memories of the survivors may be tainted by the fact that their captain was lowered into a volcano and their priest eaten alive by a blood tribe.
The mountain regions are home to nomadic dragon archer tribes and the renmants of the ancient triple deity cults. The rocky cliffs and loose ground at the peaks of Skartara can be a much more dangerous foe than any opposing tribe. Mobility and distance are of the utmost importance, and many archers prefer to fight in light armour. It is said that the few surviving members of the triple deity cults have developed techniques to shoot through barriers and summon their many dead to fight for them.
Ritualistic tribal warfare of the lower savannah regions emphasises a combat technique known as the phalanx, where two opposing battlelines march up to each other until contact is made, then attempt to push, shove and ram a path through the other side. Warriors trained for this type of combat usually wield spears and wear heavy armour to augment their primarily defensive combat doctrine.
The swampy delta of the Skaryass river is home to several sites of moon worship located around 'moon springs', gas geysers that burn with an eerie white flame. The mud and water effectively makes melee combat impossible and battles are usually fought at a distance with assegais and throwing spears.
Priestesses of Kharos are often seen wielding enchanted scepters to symbolize their status and authority in the blood cult. Only one scepter has been retrieved by a particularly daring treasure hunter; unlike the finely crafted weapons of the other tribes, the scepter was found to be of unremarkable construction and easy to recreate by any skilled spellsmith.
Priestesses of Zerae prefer to be in the midst of battle and wield the fury of storm against their enemies. Since their power relies on lightning more than any specific weapon, they don't have a specific preference, although many have been reported seen using a scepter.
Base cast rate increased when wielding a staff, 2h mace, spear, scythe or 2h axes.
- Class-specific 1h weapon: Amazon Javelin
- Class-specific 2h weapon: Amazon Bow
- Class-specific 2h weapon: Amazon Spear
- Also uses scepters
Preferred armors
The primitive inhabitants of Skartara are not particularly advanced in armourcrafting, except for the moonfuries of Skaryass. Due to the swampy marshes around the river delta, dodging thrown weapons is impossible and in response the moonfuries developed some of the toughest and heaviest mortal shields ever forged, including the legendary setzschild.
Some surviving explorers also brought specimens of the tribes' exotic headgear, from heavy steel cervellieres to the wicked einherjar helms worn by the wild devotees of Kharos when they consume the blood nectar and ride through the night sky on flaming horses to hunt for sacrifices. At least, that was what one particularly crazy and half-burnt survivor seemed to remember just after he downed several bottles of alcohol and before he screamed Kharos' name a hundred times and jumped overboard.
Most scholars agree, though, that this is probably a daytime event.
- Class-specific helm: Amazon Helm
- Class-specific shield: Amazon Shield
List of Guides
Here is a list of amazon guides:
- Bloodzon (Median XL: XVI) by brackans
- Pouncezon(Median XL: XVI) by Stealthmaster
- The Bowazon(Median XL: XVc) by Suchbalance
- The Stormcaller (Median XL: XVc) by Suchbalance
- Javazon (Median XL: XVc) by goldy